Click on route name to get information for just a single route
For route Blue
| Stop | Direction | Number |
| Turner Field Blue Lot | Continuous Loop | - |
| General Classroom Bldg | Continuous Loop | - |
| Sparks Hall | Continuous Loop | - |
For route Green
| Stop | Direction | Number |
| Student Center | Continuous Loop | - |
| University Commons | Continuous Loop | - |
| Piedmont North | Continuous Loop | - |
For route Purple
| Stop | Direction | Number |
| Arts and Humanities | Continuous Loop | - |
| University Commons | Continuous Loop | - |
| Student Center | Continuous Loop | - |
| Piedmont North | Continuous Loop | - |
| Rialto Center/Aderhold | Continuous Loop | - |
For route Red
| Stop | Direction | Number |
| Arts and Humanities | Continuous Loop | - |
| Rialto Center/Aderhold | Continuous Loop | - |