Click on route name to get information for just a single route
For route RTC Connect
| Stop | Direction | Number |
| MEADOWOOD MALL | Inbound | 30 |
| VIRGINIA/MEADWOOD CIR | Inbound | 506 |
| VIRGINIA/MEADOWOOD MALL WAY | Inbound | 1411 |
| VIRGINIA/KIETZKE | Inbound | 99 |
| VIRGINIA/(CONVENTION CTR) | Inbound | 507 |
| VIRGINIA/PECKHAM | Inbound | 508 |
| VIRGINIA/MOANA | Inbound | 509 |
| VIRGINIA/GENTRY | Inbound | 510 |
| VIRGINIA/(PEPPERMILL) | Inbound | 45 |
| VIRGINIA/GROVE (HEIDI'S) | Inbound | 46 |
| VIRGINIA/(Parklane) | Inbound | 47 |
| VIRGINIA/WELLS | Inbound | 48 |
| VIRGINIA/HOLCOMB | Inbound | 49 |
| VIRGINIA/ARROYO | Inbound | 50 |
| VIRGINIA/VASSAR | Inbound | 51 |
| VIRGINIA/CENTER | Inbound | 52 |
| VIRGINIA/TAYLOR | Inbound | 53 |
| VIRGINIA/THOMA | Inbound | 1850 |
| VIRGINIA/CALIFORNIA | Inbound | 55 |
| VIRGINIA/LIBERTY | Inbound | 56 |
| CENTER/RYLAND (Library) | Inbound | 57 |
| CENTER/STATE | Inbound | 58 |
| CENTER/1ST TO 2ND (CAL-NEVA PARKI | Inbound | 59 |
| Bay Q 4SS (CONNECT) | Inbound | 1977 |
| Bay Q 4SS (CONNECT) | Outbound | 1977 |
| LAKE/2ND | Outbound | 601 |
| LAKE/MILL | Outbound | 1753 |
| VIRGINIA/CALIFORNIA | Outbound | 4 |
| VIRGINIA/LA RUE | Outbound | 6 |
| VIRGINIA/MARY | Outbound | 7 |
| VIRGINIA/ARROYO | Outbound | 8 |
| VIRGINIA/MT. ROSE | Outbound | 9 |
| VIRGINIA/WELLS | Outbound | 10 |
| VIRGINIA/ORCHARD PLAZA | Outbound | 12 |
| VIRGINIA/CARANO | Outbound | 14 |
| VIRGINIA/BRINKBY | Outbound | 15 |
| VIRGINIA/GENTRY | Outbound | 488 |
| VIRGINIA/MOANA | Outbound | 489 |
| VIRGINIA/PECKHAM (NS) | Outbound | 1098 |
| VIRGINIA/PECKHAM (FS) | Outbound | 490 |
| VIRGINIA/REDFIELD | Outbound | 491 |
| VIRGINIA/KIETZKE | Outbound | 1409 |
| VIRGINIA/(Barnes & Noble) | Outbound | 1412 |
| MEADOWOOD MALL CIRCLE/VIRGINIA | Outbound | 1601 |
| MEADOWOOD MALL | Outbound | 30 |
For route RTC Rapid
| Stop | Direction | Number |
| MEADOWOOD MALL | Inbound | 30 |
| VIRGINIA/MEADOWOOD MALL WAY | Inbound | 1411 |
| Virginia/Peckham | Inbound | 1950 |
| VIRGINIA/(PEPPERMILL) | Inbound | 45 |
| Virginia/(Parklane) | Inbound | 1951 |
| VIRGINIA/HOLCOMB | Inbound | 49 |
| VIRGINIA/CENTER | Inbound | 2003 |
| VIRGINIA/LIBERTY | Inbound | 2004 |
| Bay L 4SS (RAPID) | Inbound | 1972 |
| Bay L 4SS (RAPID) | Outbound | 1972 |
| VIRGINIA/LIBERTY | Outbound | 2000 |
| VIRGINIA/CALIFORNIA | Outbound | 4 |
| VIRGINIA/MARY | Outbound | 2001 |
| VIRGINIA/MT. ROSE | Outbound | 9 |
| Virginia/Orchard Plaza | Outbound | 1948 |
| VIRGINIA/CARANO | Outbound | 14 |
| VIRGINIA/(PEPPERMILL) | Outbound | 2002 |
| Virginia/Peckham (NS) | Outbound | 1949 |
| VIRGINIA/(Barnes & Noble) | Outbound | 1412 |
| MEADOWOOD MALL | Outbound | 30 |