Click on route name to get information for just a single route
For route A
| Stop | Direction | Number |
| Scott Hall | To Busch Student Center | 1055 |
| Student Activities Center | To Busch Student Center | 1001 |
| Visitor Center | To Busch Student Center | -1 |
| Stadium-Arrival | To Busch Student Center | 1024 |
| Werblin Back Entrance | To Busch Student Center | 1003 |
| Hill Center | To Busch Student Center | 1004 |
| Science Building | To Busch Student Center | 1005 |
| Library of Science | To Busch Student Center | 1006 |
| Busch Suites | To Busch Student Center | 1007 |
| Busch Campus Center-Arrival | To Busch Student Center | 1008 |
| Buell Apartments | To Rutgers Student Center | 1009 |
| Werblin Main Entrance | To Rutgers Student Center | 1022 |
| Rutgers Student Center-Arrival | To Rutgers Student Center | 1062 |
For route A Weekend
| Stop | Direction | Number |
| Scott Hall | To Busch Student Center | 1055 |
| Train Station-Arrival | To Busch Student Center | 1064 |
| Student Activities Center | To Busch Student Center | 1001 |
| Visitor Center | To Busch Student Center | -1 |
| Werblin Back Entrance | To Busch Student Center | 1003 |
| Hill Center | To Busch Student Center | 1004 |
| Science Building | To Busch Student Center | 1005 |
| Library of Science | To Busch Student Center | 1006 |
| Busch Suites | To Busch Student Center | 1007 |
| Busch Campus Center-Arrival | To Busch Student Center | 1008 |
| Beck Hall | To Rutgers Student Center | 1028 |
| Lot 100 | To Rutgers Student Center | 1057 |
| Livingston Student Center-Arrival | To Rutgers Student Center | 1029 |
| Quads | To Rutgers Student Center | 1030 |
| Warehouses East | To Rutgers Student Center | 1031 |
| Treetop Apartments | To Rutgers Student Center | 1032 |
| Harrison Avenue | To Rutgers Student Center | 1025 |
| Train Station-Arrival | To Rutgers Student Center | 1060 |
| Zimmerli Arts Museum | To Rutgers Student Center | 1017 |
| Student Activities Center | To Rutgers Student Center | 1061 |
| Rutgers Student Center-Arrival | To Rutgers Student Center | 1062 |
For route B
| Stop | Direction | Number |
| Quads | To Busch Student Center | 1030 |
| Livingston Health Center | To Busch Student Center | 1034 |
| Werblin Back Entrance | To Busch Student Center | 1003 |
| Hill Center | To Busch Student Center | 1004 |
| Science Building | To Busch Student Center | 1005 |
| Library of Science | To Busch Student Center | 1006 |
| Busch Suites | To Busch Student Center | 1007 |
| Busch Campus Center-Arrival | To Busch Student Center | 1008 |
| Beck Hall | To Livingston Student Center | 1028 |
| Lot 100 | To Livingston Student Center | 1057 |
| Livingston Student Center-Arrival | To Livingston Student Center | 1029 |
For route C
| Stop | Direction | Number |
| Werblin Back Entrance | To Allison Road Classrooms | 1003 |
| Hill Center | To Allison Road Classrooms | 1004 |
| Allison Road Classrooms | To Stadium West Lot | 1041 |
| Hill Center | To Stadium West Lot | 1066 |
| Stadium-Arrival | To Stadium West Lot | 1024 |
For route EE
| Stop | Direction | Number |
| Scott Hall | To Henderson Apartments | 1055 |
| Train Station | To Henderson Apartments | 1010 |
| Paterson Street | To Henderson Apartments | 1067 |
| Rockoff Hall | To Henderson Apartments | 1043 |
| Public Safety Building South | To Henderson Apartments | 1044 |
| Cabaret Theatre | To Henderson Apartments | 1045 |
| Red Oak Lane - Arrival | To Henderson Apartments | 1011 |
| Lipman Hall | To Henderson Apartments | 1047 |
| Food Sciences Building | To Henderson Apartments | 1012 |
| Biel Road | To Henderson Apartments | 1048 |
| Labor Education Building-Arrival | To Henderson Apartments | 1013 |
| Henderson | To Rutgers Student Center | 1050 |
| Katzenbach | To Rutgers Student Center | 1014 |
| Gibbons | To Rutgers Student Center | 1051 |
| College Hall-Arrival | To Rutgers Student Center | 1052 |
| Public Safety Building North | To Rutgers Student Center | 1016 |
| Liberty Street | To Rutgers Student Center | 1053 |
| Paterson Street | To Rutgers Student Center | 1054 |
| Train Station-Arrival | To Rutgers Student Center | 1060 |
| Zimmerli Arts Museum | To Rutgers Student Center | 1017 |
| Student Activities Center | To Rutgers Student Center | 1001 |
| Rutgers Student Center-Arrival | To Rutgers Student Center | 1062 |
For route EE Weekend
| Stop | Direction | Number |
| Scott Hall | To Henderson Apartments | 1055 |
| Train Station | To Henderson Apartments | 1010 |
| Paterson Street | To Henderson Apartments | 1067 |
| Rockoff Hall | To Henderson Apartments | 1043 |
| Public Safety Building South | To Henderson Apartments | 1044 |
| Cabaret Theatre | To Henderson Apartments | 1045 |
| Red Oak Lane - Arrival | To Henderson Apartments | 1011 |
| Lipman Hall | To Henderson Apartments | 1047 |
| Food Sciences Building | To Henderson Apartments | 1012 |
| Biel Road | To Henderson Apartments | 1048 |
| Labor Education Building-Arrival | To Henderson Apartments | 1013 |
| Henderson | To Rutgers Student Center | 1050 |
| Katzenbach | To Rutgers Student Center | 1014 |
| Gibbons | To Rutgers Student Center | 1051 |
| College Hall-Arrival | To Rutgers Student Center | 1052 |
| Public Safety Building North | To Rutgers Student Center | 1016 |
| Liberty Street | To Rutgers Student Center | 1053 |
| Paterson Street | To Rutgers Student Center | 1054 |
| Train Station-Arrival | To Rutgers Student Center | 1060 |
| Zimmerli Arts Museum | To Rutgers Student Center | 1017 |
| Student Activities Center | To Rutgers Student Center | 1001 |
| Rutgers Student Center-Arrival | To Rutgers Student Center | 1062 |
For route F
| Stop | Direction | Number |
| Scott Hall | To Henderson Apartments | 1055 |
| Public Safety Building South | To Henderson Apartments | 1044 |
| Cabaret Theatre | To Henderson Apartments | 1045 |
| Red Oak Lane - Arrival | To Henderson Apartments | 1011 |
| Lipman Hall | To Henderson Apartments | 1047 |
| Food Sciences Building | To Henderson Apartments | 1012 |
| Biel Road | To Henderson Apartments | 1048 |
| Henderson | To Rutgers Student Center | 1050 |
| Katzenbach | To Rutgers Student Center | 1014 |
| Gibbons | To Rutgers Student Center | 1051 |
| College Hall-Arrival | To Rutgers Student Center | 1052 |
| Student Activities Center | To Rutgers Student Center | 1001 |
| Rutgers Student Center-Arrival | To Rutgers Student Center | 1062 |
For route H
| Stop | Direction | Number |
| Scott Hall | To Busch Student Center | 1055 |
| Student Activities Center | To Busch Student Center | 1001 |
| Werblin Main Entrance | To Busch Student Center | 1022 |
| Buell Apartments | To Busch Student Center | 1009 |
| Busch Campus Center-Arrival | To Busch Student Center | 1008 |
| Davidson Hall | To Rutgers Student Center | 1023 |
| Library of Science | To Rutgers Student Center | 1006 |
| Allison Road Classrooms | To Rutgers Student Center | 1041 |
| Hill Center | To Rutgers Student Center | 1004 |
| Stadium-Arrival | To Rutgers Student Center | 1024 |
| Rutgers Student Center-Arrival | To Rutgers Student Center | 1062 |
For route L
| Stop | Direction | Number |
| Scott Hall | To Livingston Student Center | 1055 |
| Train Station-Arrival | To Livingston Student Center | 1064 |
| Harrison Avenue | To Livingston Student Center | 1025 |
| Cedar Lane Apartments | To Livingston Student Center | 1026 |
| Warehouses West | To Livingston Student Center | 1039 |
| The Quads Drop Off | To Livingston Student Center | 1027 |
| Beck Hall | To Livingston Student Center | 1028 |
| Lot 100 | To Livingston Student Center | 1057 |
| Livingston Student Center-Arrival | To Livingston Student Center | 1029 |
| Quads | To Rutgers Student Center | 1030 |
| Warehouses East | To Rutgers Student Center | 1031 |
| Treetop Apartments | To Rutgers Student Center | 1032 |
| Harrison Avenue | To Rutgers Student Center | 1068 |
| Train Station | To Rutgers Student Center | 1065 |
| Zimmerli Arts Museum | To Rutgers Student Center | 1017 |
| Student Activities Center | To Rutgers Student Center | 1001 |
| Rutgers Student Center-Arrival | To Rutgers Student Center | 1062 |
For route L Weekend
| Stop | Direction | Number |
| Scott Hall | To Livingston Student Center | 1055 |
| Train Station-Arrival | To Livingston Student Center | 1064 |
| Harrison Avenue | To Livingston Student Center | 1025 |
| Cedar Lane Apartments | To Livingston Student Center | 1026 |
| Warehouses West | To Livingston Student Center | 1039 |
| Quads | To Livingston Student Center | 1030 |
| Livingston Student Center-Arrival | To Livingston Student Center | 1029 |
| Louis Brown Athletic Center | To Rutgers Student Center | 1033 |
| Livingston Health Center | To Rutgers Student Center | 1034 |
| Busch Campus Center-Arrival | To Rutgers Student Center | 1008 |
| Davidson Hall | To Rutgers Student Center | 1023 |
| Library of Science | To Rutgers Student Center | 1006 |
| Allison Road Classrooms | To Rutgers Student Center | 1041 |
| Hill Center | To Rutgers Student Center | 1004 |
| Visitor Center | To Rutgers Student Center | -1 |
| Rutgers Student Center-Arrival | To Rutgers Student Center | 1062 |
For route LX
| Stop | Direction | Number |
| Scott Hall | To Livingston Student Center | 1055 |
| Student Activities Center | To Livingston Student Center | 1001 |
| Beck Hall | To Livingston Student Center | 1028 |
| Lot 100 | To Livingston Student Center | 1057 |
| Livingston Student Center-Arrival | To Livingston Student Center | 1029 |
| Quads | To Rutgers Student Center | 1030 |
| Livingston Health Center | To Rutgers Student Center | 1034 |
| Rutgers Student Center-Arrival | To Rutgers Student Center | 1062 |
For route REX B
| Stop | Direction | Number |
| Lipman Hall | To Allison Road Classrooms | 1047 |
| College Hall-Arrival | To Allison Road Classrooms | 1052 |
| Hill Center | To Allison Road Classrooms | 1004 |
| Allison Road Classrooms - Arrival | To Allison Road Classrooms | 1036 |
| Hill Center | To College Hall | 1066 |
| Public Safety Building South | To College Hall | 1044 |
| Cabaret Theatre | To College Hall | 1045 |
| Red Oak Lane - Arrival | To College Hall | 1011 |
For route REX B After 9pm
| Stop | Direction | Number |
| Lipman Hall | To Allison Road Classrooms | 1047 |
| College Hall-Arrival | To Allison Road Classrooms | 1052 |
| New Street | To Allison Road Classrooms | 1037 |
| Hill Center | To Allison Road Classrooms | 1004 |
| Allison Road Classrooms - Arrival | To Allison Road Classrooms | 1036 |
| Hill Center | To College Hall | 1066 |
| Rockoff Hall | To College Hall | 1043 |
| Cabaret Theatre | To College Hall | 1045 |
| Red Oak Lane - Arrival | To College Hall | 1011 |
For route REX L
| Stop | Direction | Number |
| Public Safety Building South | To College Hall | 1044 |
| Cabaret Theatre | To College Hall | 1045 |
| Red Oak Lane - Arrival | To College Hall | 1011 |
| Lipman Hall | To Livingston Student Center | 1047 |
| College Hall-Arrival | To Livingston Student Center | 1052 |
| Beck Hall | To Livingston Student Center | 1028 |
| Livingston Student Center-Arrival | To Livingston Student Center | 1029 |
For route REX L After 9pm
| Stop | Direction | Number |
| Rockoff Hall | To College Hall | 1043 |
| Cabaret Theatre | To College Hall | 1045 |
| Red Oak Lane - Arrival | To College Hall | 1011 |
| Lipman Hall | To Livingston Student Center | 1047 |
| College Hall-Arrival | To Livingston Student Center | 1052 |
| New Street | To Livingston Student Center | 1037 |
| Beck Hall | To Livingston Student Center | 1028 |
| Livingston Student Center-Arrival | To Livingston Student Center | 1029 |
For route All Campuses
| Stop | Direction | Number |
| Scott Hall | To Livingston Student Center | 1055 |
| Train Station-Arrival | To Livingston Student Center | 1064 |
| Zimmerli Arts Museum | To Livingston Student Center | 1069 |
| Student Activities Center | To Livingston Student Center | 1001 |
| Visitor Center | To Livingston Student Center | -1 |
| Werblin Back Entrance | To Livingston Student Center | 1003 |
| Hill Center | To Livingston Student Center | 1004 |
| Science Building | To Livingston Student Center | 1005 |
| Library of Science | To Livingston Student Center | 1006 |
| Busch Suites | To Livingston Student Center | 1007 |
| Busch Campus Center-Arrival | To Livingston Student Center | 1008 |
| Beck Hall | To Livingston Student Center | 1028 |
| Lot 100 | To Livingston Student Center | 1057 |
| Livingston Student Center-Arrival | To Livingston Student Center | 1029 |
| Quads | To Rutgers Student Center | 1030 |
| Warehouses East | To Rutgers Student Center | 1031 |
| Treetop Apartments | To Rutgers Student Center | 1032 |
| Harrison Avenue | To Rutgers Student Center | 1025 |
| Rockoff Hall | To Rutgers Student Center | 1043 |
| Public Safety Building South | To Rutgers Student Center | 1044 |
| Cabaret Theatre | To Rutgers Student Center | 1045 |
| Red Oak Lane - Arrival | To Rutgers Student Center | 1011 |
| Lipman Hall | To Rutgers Student Center | 1047 |
| Food Sciences Building | To Rutgers Student Center | 1012 |
| Biel Road | To Rutgers Student Center | 1048 |
| Labor Education Building | To Rutgers Student Center | 1049 |
| Henderson | To Rutgers Student Center | 1050 |
| Katzenbach | To Rutgers Student Center | 1014 |
| Gibbons | To Rutgers Student Center | 1051 |
| College Hall-Arrival | To Rutgers Student Center | 1052 |
| Public Safety Building North | To Rutgers Student Center | 1016 |
| Liberty Street | To Rutgers Student Center | 1053 |
| Paterson Street | To Rutgers Student Center | 1054 |
| Train Station-Arrival | To Rutgers Student Center | 1060 |
| Zimmerli Arts Museum | To Rutgers Student Center | 1017 |
| Student Activities Center | To Rutgers Student Center | 1061 |
| Rutgers Student Center-Arrival | To Rutgers Student Center | 1062 |
For route Winter/Spring Break,Summer A
| Stop | Direction | Number |
| Scott Hall | To Busch Student Center | 1055 |
| Train Station-Arrival | To Busch Student Center | 1064 |
| Student Activities Center | To Busch Student Center | 1001 |
| Visitor Center | To Busch Student Center | -1 |
| Werblin Back Entrance | To Busch Student Center | 1003 |
| Hill Center | To Busch Student Center | 1004 |
| Science Building | To Busch Student Center | 1005 |
| Library of Science | To Busch Student Center | 1006 |
| Busch Suites | To Busch Student Center | 1007 |
| Busch Campus Center-Arrival | To Busch Student Center | 1008 |
| Beck Hall | To Rutgers Student Center | 1028 |
| Lot 100 | To Rutgers Student Center | 1057 |
| Livingston Student Center-Arrival | To Rutgers Student Center | 1029 |
| Quads | To Rutgers Student Center | 1030 |
| Warehouses East | To Rutgers Student Center | 1031 |
| Treetop Apartments | To Rutgers Student Center | 1032 |
| Harrison Avenue | To Rutgers Student Center | 1025 |
| Train Station-Arrival | To Rutgers Student Center | 1060 |
| Zimmerli Arts Museum | To Rutgers Student Center | 1017 |
| Student Activities Center | To Rutgers Student Center | 1061 |
| Rutgers Student Center-Arrival | To Rutgers Student Center | 1062 |
For route Winter/Spring Break,Summer EE
| Stop | Direction | Number |
| Scott Hall | To Henderson Apartments | 1055 |
| Train Station | To Henderson Apartments | 1010 |
| Paterson Street | To Henderson Apartments | 1067 |
| Rockoff Hall | To Henderson Apartments | 1043 |
| Public Safety Building South | To Henderson Apartments | 1044 |
| Cabaret Theatre | To Henderson Apartments | 1045 |
| Red Oak Lane - Arrival | To Henderson Apartments | 1011 |
| Lipman Hall | To Henderson Apartments | 1047 |
| Food Sciences Building | To Henderson Apartments | 1012 |
| Biel Road | To Henderson Apartments | 1048 |
| Labor Education Building-Arrival | To Henderson Apartments | 1013 |
| Henderson | To Rutgers Student Center | 1050 |
| Katzenbach | To Rutgers Student Center | 1014 |
| Gibbons | To Rutgers Student Center | 1051 |
| College Hall-Arrival | To Rutgers Student Center | 1052 |
| Public Safety Building North | To Rutgers Student Center | 1016 |
| Liberty Street | To Rutgers Student Center | 1053 |
| Paterson Street | To Rutgers Student Center | 1054 |
| Train Station-Arrival | To Rutgers Student Center | 1060 |
| Zimmerli Arts Museum | To Rutgers Student Center | 1017 |
| Student Activities Center | To Rutgers Student Center | 1001 |
| Rutgers Student Center-Arrival | To Rutgers Student Center | 1062 |
For route Winter/Spring Break,Summer L
| Stop | Direction | Number |
| Scott Hall | To Livingston Student Center | 1055 |
| Train Station-Arrival | To Livingston Student Center | 1064 |
| Harrison Avenue | To Livingston Student Center | 1025 |
| Cedar Lane Apartments | To Livingston Student Center | 1026 |
| Warehouses West | To Livingston Student Center | 1039 |
| Quads | To Livingston Student Center | 1030 |
| Livingston Student Center-Arrival | To Livingston Student Center | 1029 |
| Louis Brown Athletic Center | To Rutgers Student Center | 1033 |
| Livingston Health Center | To Rutgers Student Center | 1034 |
| Busch Campus Center-Arrival | To Rutgers Student Center | 1008 |
| Davidson Hall | To Rutgers Student Center | 1023 |
| Library of Science | To Rutgers Student Center | 1006 |
| Allison Road Classrooms | To Rutgers Student Center | 1041 |
| Hill Center | To Rutgers Student Center | 1004 |
| Lot 48 | To Rutgers Student Center | -1 |
| Rutgers Student Center-Arrival | To Rutgers Student Center | 1062 |
For route Ward Shuttle
| Stop | Direction | Number |
| Nursing School | Continuous Loop | -1 |
| Colony House | Continuous Loop | 1042 |
| Rutgers Student Center-Arrival | Continuous Loop | 1062 |
| Scott Hall | Continuous Loop | 1055 |
| Train Station-Arrival | Continuous Loop | 1064 |