Click on route name to get information for just a single route
For route 1a Port Hueneme - OTC
| Stop | Direction | Number |
| Hueneme Rd at Ventura | To Oxnard Transit Center | 32300 |
| Hueneme Rd at Market | To Oxnard Transit Center | 32301 |
| Scott St at Pomona | To Oxnard Transit Center | 32302 |
| Ponoma St at Clara | To Oxnard Transit Center | 32303 |
| Ponoma St at B | To Oxnard Transit Center | 32304 |
| Pomona St at Pleasant Valley | To Oxnard Transit Center | 32305 |
| Pleasant Valley Rd at Third | To Oxnard Transit Center | 32306 |
| Ventura Rd at Pleasant Valley - City Library | To Oxnard Transit Center | 32307 |
| Ventura Rd at Bard | To Oxnard Transit Center | 32308 |
| Bard at Park | To Oxnard Transit Center | 32309 |
| Bard Rd at J | To Oxnard Transit Center | 32310 |
| Bard Rd at C | To Oxnard Transit Center | 32311 |
| Saviers Rd at Bard | To Oxnard Transit Center | 32215 |
| Saviers Rd at Imperial Mobile Home Park | To Oxnard Transit Center | 32312 |
| Saviers Rd at Yucca | To Oxnard Transit Center | 32214 |
| Saviers Rd at 31 Flavors | To Oxnard Transit Center | 32313 |
| Saviers Rd at Thomas - Bryce Canyon | To Oxnard Transit Center | 32314 |
| Channel Islands Boulevard at C Street | To Oxnard Transit Center | 36001 |
| C Street Transfer Center | To Oxnard Transit Center | 32315 |
| C St at Hemlock | To Oxnard Transit Center | 32209 |
| C St at Elm | To Oxnard Transit Center | 32316 |
| C St at Hill | To Oxnard Transit Center | 32206 |
| C St at Wooley | To Oxnard Transit Center | 32205 |
| C St at Ninth | To Oxnard Transit Center | 32204 |
| C St at Seventh | To Oxnard Transit Center | 32317 |
| C St at Fifth - Plaza Park | To Oxnard Transit Center | 32318 |
| B St at Fourth | To Oxnard Transit Center | 35000 |
| Oxnard Transit Center | To Port Hueneme | 32200 |
| B St at Fourth | To Port Hueneme | 35001 |
| C St at Fourth | To Port Hueneme | 32201 |
| C St at Sixth | To Port Hueneme | 32202 |
| C St at Eighth | To Port Hueneme | 32203 |
| C St at Ninth | To Port Hueneme | 32204 |
| C St at Wooley | To Port Hueneme | 32205 |
| C St at Hill | To Port Hueneme | 32206 |
| C St at Fir | To Port Hueneme | 32208 |
| C St at Hemlock | To Port Hueneme | 32209 |
| C St at Kamala | To Port Hueneme | 32210 |
| C St Terminal | To Port Hueneme | 32211 |
| Saviers Rd at Channel Islands | To Port Hueneme | 32212 |
| Saviers Rd at Bryce Canyon | To Port Hueneme | 32213 |
| Saviers Rd at Yucca | To Port Hueneme | 32214 |
| Saviers Rd at Bard | To Port Hueneme | 32215 |
| Saviers Rd at Pleasant Valley | To Port Hueneme | 32216 |
| Pleasant Valley Rd at C | To Port Hueneme | 32217 |
| Perkins Rd at Pleasant Valley | To Port Hueneme | 32218 |
| Perkins Rd at Clara | To Port Hueneme | 32219 |
| Perkins Rd at Hueneme | To Port Hueneme | 32220 |
| Hueneme Rd at J | To Port Hueneme | 32221 |
| Hueneme Rd at Ann | To Port Hueneme | 32222 |
| Surfside Dr at Hueneme | To Port Hueneme | 32223 |
| Surfside Dr at Industrial | To Port Hueneme | 32224 |
| 575 S. Surfside Dr - Cultural Center | To Port Hueneme | 32225 |
| Surfside Dr at Ventura | To Port Hueneme | 32226 |
| Ventura Rd at Seaview | To Port Hueneme | 32227 |
For route 1b Port Hueneme - OTC
| Stop | Direction | Number |
| Hueneme Rd at Ventura | To Oxnard Transit Center | 32300 |
| Ventura Rd at Railroad | To Oxnard Transit Center | 32500 |
| Surfside Dr at Cultural Center | To Oxnard Transit Center | 32501 |
| Surfside Dr at Industrial | To Oxnard Transit Center | 32502 |
| Surfside Dr at Hueneme | To Oxnard Transit Center | 32223 |
| Hueneme Rd at J | To Oxnard Transit Center | 32221 |
| Perkins at Hueneme Rd | To Oxnard Transit Center | 32503 |
| Perkins Rd at Clara | To Oxnard Transit Center | 32219 |
| Perkins Rd at Pleasant Valley | To Oxnard Transit Center | 32504 |
| Pleasant Valley Rd at C | To Oxnard Transit Center | 32217 |
| Saviers Rd at Pleasant Valley | To Oxnard Transit Center | 32505 |
| Saviers Rd at Fashion Park | To Oxnard Transit Center | 32506 |
| Saviers Rd at Bard | To Oxnard Transit Center | 32215 |
| Saviers Rd at Imperial Mobile Home Park | To Oxnard Transit Center | 32312 |
| Saviers Rd at Yucca | To Oxnard Transit Center | 32214 |
| Saviers Rd at 31 Flavors | To Oxnard Transit Center | 32313 |
| Saviers Rd at Thomas - Bryce Canyon | To Oxnard Transit Center | 32314 |
| Channel Islands Boulevard at C Street | To Oxnard Transit Center | 36001 |
| C Street Transfer Center | To Oxnard Transit Center | 32315 |
| C St at Hemlock | To Oxnard Transit Center | 32209 |
| C St at Elm | To Oxnard Transit Center | 32316 |
| C St at Hill | To Oxnard Transit Center | 32206 |
| C St at Wooley | To Oxnard Transit Center | 32205 |
| C St at Ninth | To Oxnard Transit Center | 32507 |
| C St at Seventh | To Oxnard Transit Center | 32317 |
| C St at Fifth - Plaza Park | To Oxnard Transit Center | 32318 |
| B St at Fourth | To Oxnard Transit Center | 35000 |
| Oxnard Transit Center | To Port Hueneme | 32200 |
| B St at Fourth | To Port Hueneme | 35001 |
| C St at Fourth | To Port Hueneme | 32400 |
| C St at Sixth | To Port Hueneme | 32202 |
| C St at Eighth | To Port Hueneme | 32203 |
| C St at Ninth | To Port Hueneme | 32204 |
| C St at Wooley | To Port Hueneme | 32205 |
| C St at Hill | To Port Hueneme | 32206 |
| C St at Fir | To Port Hueneme | 32208 |
| C St at Hemlock | To Port Hueneme | 32209 |
| C St at Kamala | To Port Hueneme | 32210 |
| C Street Transfer Center | To Port Hueneme | 32315 |
| Saviers Rd at Channel Islands | To Port Hueneme | 32212 |
| Saviers Rd at Bryce Canyon | To Port Hueneme | 32213 |
| Saviers Rd at Yucca | To Port Hueneme | 32214 |
| Bard at Saviers | To Port Hueneme | 32335 |
| Bard Rd at C | To Port Hueneme | 32311 |
| Bard at J | To Port Hueneme | 32401 |
| Bard at Park | To Port Hueneme | 32309 |
| Bard at Sixth | To Port Hueneme | 32402 |
| Bard at Fifth | To Port Hueneme | 32403 |
| Pleasant Valley at Ventura Rd | To Port Hueneme | 32404 |
| Pomona St at Pleasant Valley | To Port Hueneme | 32305 |
| Ponoma St at B | To Port Hueneme | 32304 |
| Ponoma St at Clara | To Port Hueneme | 32303 |
| Scott St at Pomona | To Port Hueneme | 32302 |
| Hueneme Rd at Market | To Port Hueneme | 32301 |
For route 2 Colonia
| Stop | Direction | Number |
| Oxnard Transit Center | Eastbound | 31100 |
| B St at Fourth | Eastbound | 35001 |
| Third St at B - City Hall | Eastbound | 32600 |
| Garfield Ave at Second | Eastbound | 32601 |
| Garfield Ave at Cooper | Eastbound | 32602 |
| Colonia Rd at Mckinley | Eastbound | 32604 |
| Colonia Rd at Juanita | Eastbound | 32605 |
| Colonia Rd at Marquita | Eastbound | 32606 |
| Multi Service Center - Fire Station | Eastbound | 32607 |
| Rose Ave at Camino Del Sol | Eastbound | 31703 |
| San Gorgonio St at Rose | Eastbound | 32608 |
| San Gorgonio St at Driskill | Eastbound | 32609 |
| San Gorgonio St at Gibraltar | Eastbound | 32610 |
| Gibralter St at Santa Lucia | Westbound | 32700 |
| Santa Lucia Ave at Driskill | Westbound | 32701 |
| Santa Lucia Ave at Rose | Westbound | 32702 |
| First St at Carmelita | Westbound | 32704 |
| First St at Marquita | Westbound | 32705 |
| First St at Juanita | Westbound | 32706 |
| First St at Bonita | Westbound | 32707 |
| First St at Roosevelt | Westbound | 32708 |
| Garfield Ave at First | Westbound | 32709 |
| Garfield Ave at Third | Westbound | 32710 |
| Third St at A - City Hall And Library | Westbound | 31708 |
| B St at Fourth | Westbound | 35000 |
For route 3 Southside
| Stop | Direction | Number |
| Oxnard Transit Center | To Center Point Mall | 31100 |
| B St at Fourth | To Center Point Mall | 35001 |
| C St at Fourth | To Center Point Mall | 31301 |
| Fifth St at D | To Center Point Mall | 31710 |
| Fifth St at F | To Center Point Mall | 31603 |
| Hobson Way at Fifth | To Center Point Mall | 31413 |
| Hobson Way at Seventh | To Center Point Mall | 31412 |
| Hobson Way at Wooley | To Center Point Mall | 31508 |
| J St at Hill | To Center Point Mall | 32915 |
| J St at Mckinna School | To Center Point Mall | 33000 |
| J St at Hemlock (G St) | To Center Point Mall | 33001 |
| J St at Kamala | To Center Point Mall | 32912 |
| C St at Kamala | To Center Point Mall | 31307 |
| C St Terminal - Center Point Mall | To Oxnard Transit Center | 32900 |
| C St at Channel Islands | To Oxnard Transit Center | 32901 |
| C St at Teakwood | To Oxnard Transit Center | 32902 |
| Teakwood St at J | To Oxnard Transit Center | 32903 |
| Teakwood St at K | To Oxnard Transit Center | 32904 |
| Teakwood St at M | To Oxnard Transit Center | 32905 |
| Teakwood St at Ventura | To Oxnard Transit Center | 32906 |
| Ventura Rd at Spruce | To Oxnard Transit Center | 32907 |
| Channel Islands Boulevard at Ventura Road | To Oxnard Transit Center | 32908 |
| Channel Islands Boulvard at Lassen | To Oxnard Transit Center | 32909 |
| Channel Islands Boulvard at J Street | To Oxnard Transit Center | 32910 |
| C St Terminal - Center Point Mall | To Oxnard Transit Center | 32911 |
| J St at Kamala | To Oxnard Transit Center | 32912 |
| J St at G (Hemlock) | To Oxnard Transit Center | 32913 |
| J St at Fir | To Oxnard Transit Center | 32914 |
| J St at Hill | To Oxnard Transit Center | 32915 |
| Hobson Way at Wooley | To Oxnard Transit Center | 31508 |
| Hobson Way at Community Center | To Oxnard Transit Center | 31411 |
| Hobson Way at Seventh | To Oxnard Transit Center | 31412 |
| Hobson Way at Fifth - Oxnard High School | To Oxnard Transit Center | 32916 |
| Fifth St at F | To Oxnard Transit Center | 31603 |
| C St at Fifth - Plaza Park | To Oxnard Transit Center | 31604 |
| B St at Fourth | To Oxnard Transit Center | 35000 |
For route 4a North Oxnard (Clockwise)
| Stop | Direction | Number |
| Oxnard Transit Center | To Gonzales at Lantana | 31100 |
| B St at Fourth | To Gonzales at Lantana | 35001 |
| Fourth St at D - Catholic Middle School | To Gonzales at Lantana | 31605 |
| Fourth St at F | To Gonzales at Lantana | 31606 |
| F St at Second | To Gonzales at Lantana | 31607 |
| F St at Beverly - Old St John's Hospital | To Gonzales at Lantana | 31609 |
| Doris Ave at F | To Gonzales at Lantana | 31104 |
| Doris Ave at H | To Gonzales at Lantana | 31105 |
| Doris Ave at M | To Gonzales at Lantana | 31106 |
| M St at Devonshire | To Gonzales at Lantana | 31610 |
| M St at Glenwood | To Gonzales at Lantana | 31611 |
| M St at Ivywood | To Gonzales at Lantana | 31612 |
| Ivywood Dr at Ventura | To Gonzales at Lantana | 31613 |
| Ventura Rd at Gonzales | To Gonzales at Lantana | 31425 |
| Ventura Rd at Fuchsia - Substance Rehab Hospital | To Gonzales at Lantana | 31614 |
| Ventura Rd at Holly | To Gonzales at Lantana | 31503 |
| Holly Ave at Lantana | To Gonzales at Lantana | 31615 |
| Lantana St at Fuschia | To Gonzales at Lantana | 31616 |
| Lantana St at Bluebell | To Gonzales at Lantana | 31617 |
| Gonzales Rd at Lantana | To Oxnard Transit Center | 31619 |
| Gonzales Rd at H | To Oxnard Transit Center | 31620 |
| Gonzales Rd at C | To Oxnard Transit Center | 31621 |
| Gonzales Rd at Entrada | To Oxnard Transit Center | 31622 |
| Gonzales Rd at Snow | To Oxnard Transit Center | 31701 |
| Gonzales Rd at Rose | To Oxnard Transit Center | 7717 |
| Rose at Gonzales Rd | To Oxnard Transit Center | 30616 |
| Rose Ave at Socorro Way | To Oxnard Transit Center | 31702 |
| Rose Ave at Camino Del Sol | To Oxnard Transit Center | 31703 |
| Rose Ave at Santa Lucia | To Oxnard Transit Center | 31704 |
| Third St at Campton | To Oxnard Transit Center | 31705 |
| Third St at Wilson | To Oxnard Transit Center | 31706 |
| Third St at Garfield | To Oxnard Transit Center | 31707 |
| Third St at A - City Hall And Library | To Oxnard Transit Center | 31708 |
| B St at Fourth | To Oxnard Transit Center | 35000 |
For route 4b North Oxnard (Counterclockwise)
| Stop | Direction | Number |
| Oxnard Transit Center | To Gonzales at Lantana | 31100 |
| B St at Fourth | To Gonzales at Lantana | 35001 |
| Third St at B | To Gonzales at Lantana | 31800 |
| Third St at Garfield | To Gonzales at Lantana | 31707 |
| Third St at Wilson | To Gonzales at Lantana | 31706 |
| Third St at Campton | To Gonzales at Lantana | 31705 |
| Rose Ave at Santa Lucia | To Gonzales at Lantana | 31704 |
| Rose Ave at Camino Del Sol | To Gonzales at Lantana | 31703 |
| Rose Ave at Socorro | To Gonzales at Lantana | 31801 |
| Rose Ave at Saint John's Parking Lot | To Gonzales at Lantana | 31802 |
| Rose Ave at Gonzales | To Gonzales at Lantana | 31803 |
| Rose at Gonzales Rd | To Gonzales at Lantana | 30616 |
| Gonzales Rd at Snow | To Gonzales at Lantana | 31701 |
| Gonzales Rd at Entrada | To Gonzales at Lantana | 31622 |
| Gonzales Rd at C | To Gonzales at Lantana | 33400 |
| Gonzales Rd at H | To Gonzales at Lantana | 33401 |
| Gonzales Rd at Lantana | To Oxnard Transit Center | 33500 |
| Lantana St at Bluebell | To Oxnard Transit Center | 33501 |
| Lantana St at Fuschia | To Oxnard Transit Center | 31616 |
| Lantana St at Holly | To Oxnard Transit Center | 33502 |
| Ventura Rd at Carmen | To Oxnard Transit Center | 31423 |
| Ventura Rd at Bevra | To Oxnard Transit Center | 31424 |
| Ventura Rd at Gonzales | To Oxnard Transit Center | 31425 |
| Ivywood Dr at Ventura | To Oxnard Transit Center | 31613 |
| M St at Ivywood | To Oxnard Transit Center | 31612 |
| M St at Devonshire | To Oxnard Transit Center | 31610 |
| M St at Doris | To Oxnard Transit Center | 33503 |
| Doris Ave at H | To Oxnard Transit Center | 33504 |
| Doris Ave at F | To Oxnard Transit Center | 33505 |
| Doris Ave at C | To Oxnard Transit Center | 33506 |
| C St at Palm | To Oxnard Transit Center | 31103 |
| C St at First | To Oxnard Transit Center | 31102 |
| C St at Third | To Oxnard Transit Center | 31101 |
| B St at Fourth | To Oxnard Transit Center | 35000 |
For route 5 Parkwest
| Stop | Direction | Number |
| Hemlock St at Patterson | To Oxnard Transit Center | 33700 |
| Hemlock St at Capstan | To Oxnard Transit Center | 33701 |
| Victoria Aveune at Hemlock | To Oxnard Transit Center | 36002 |
| Victoria Avenue at Leeward | To Oxnard Transit Center | 33703 |
| Wooley Rd at Victoria | To Oxnard Transit Center | 33704 |
| Wooley Rd at Offshore | To Oxnard Transit Center | 33705 |
| Wooley Rd at Patterson | To Oxnard Transit Center | 33706 |
| Wooley Rd at Novato | To Oxnard Transit Center | 31407 |
| Wooley Rd at Pisco | To Oxnard Transit Center | 31409 |
| Ventura Rd at Ninth | To Oxnard Transit Center | 33707 |
| Fifth St at Ventura | To Oxnard Transit Center | 31404 |
| Fifth St at K | To Oxnard Transit Center | 31601 |
| Fifth St at H | To Oxnard Transit Center | 31602 |
| Fifth St at F | To Oxnard Transit Center | 31603 |
| C St at Fifth - Plaza Park | To Oxnard Transit Center | 31604 |
| B St at Fourth | To Oxnard Transit Center | 35000 |
| Oxnard Transit Center | To Parkwest | 31100 |
| B St at Fourth | To Parkwest | 35001 |
| C St at Fourth | To Parkwest | 31301 |
| Fifth St at D | To Parkwest | 31710 |
| Fifth St at F | To Parkwest | 31603 |
| Fifth St at H | To Parkwest | 31711 |
| Fifth St at K | To Parkwest | 31712 |
| Ventura Rd at Fifth | To Parkwest | 31713 |
| Ventura Rd at Seventh | To Parkwest | 33600 |
| Wooley Rd at Ventura | To Parkwest | 33601 |
| Wooley Rd at Escalon | To Parkwest | 33602 |
| Novato Dr at El Portal | To Parkwest | 33603 |
| Hill St at Mcloughlin | To Parkwest | 33604 |
| Mcloughlin Ave at Carob | To Parkwest | 33605 |
| Hemlock St at Lido | To Parkwest | 33606 |
For route 6 Oxnard - Ventura/Main Street Via Ventura College
| Stop | Direction | Number |
| Ventura Ave at Seneca | To Oxnard Transit Center | 30820 |
| Ventura Ave at Barry | To Oxnard Transit Center | 33833 |
| Ventura Ave at De Anza | To Oxnard Transit Center | 30817 |
| Ventura Ave at James | To Oxnard Transit Center | 30911 |
| Ventura Ave at Pleasant Place | To Oxnard Transit Center | 33901 |
| Ventura Ave at Vince | To Oxnard Transit Center | 30814 |
| Ventura Ave at Warner | To Oxnard Transit Center | 33902 |
| Ventura Ave at Ramona | To Oxnard Transit Center | 30811 |
| Ventura Ave at Center | To Oxnard Transit Center | 30810 |
| Ventura Ave at Park Row | To Oxnard Transit Center | 30809 |
| Ventura Ave at Fix Way | To Oxnard Transit Center | 30913 |
| Main St at Ventura | To Oxnard Transit Center | 32000 |
| Main St at Figueroa | To Oxnard Transit Center | 32001 |
| Main St at Oak | To Oxnard Transit Center | 32002 |
| Main St at Chestnut | To Oxnard Transit Center | 32003 |
| Main St at Ash | To Oxnard Transit Center | 32004 |
| Main St at Laurel | To Oxnard Transit Center | 32005 |
| Main St at Hemlock | To Oxnard Transit Center | 32006 |
| Main St at Crimea | To Oxnard Transit Center | 32007 |
| Main St at Chrisman | To Oxnard Transit Center | 32008 |
| Main St at Macmillan | To Oxnard Transit Center | 32009 |
| Main St at Hurst | To Oxnard Transit Center | 32010 |
| Main St at Santa Cruz | To Oxnard Transit Center | 32011 |
| Main St at Catalina (Ventura High School) | To Oxnard Transit Center | 32012 |
| Main St at Seaward | To Oxnard Transit Center | 32013 |
| Main St at Evergreen | To Oxnard Transit Center | 32014 |
| Loma Vista at Main | To Oxnard Transit Center | 32015 |
| Loma Vista at Brent | To Oxnard Transit Center | 32016 |
| Loma Vista at Dos Caminos | To Oxnard Transit Center | 32017 |
| Loma Vista at St Paul's | To Oxnard Transit Center | 32018 |
| Loma Vista at Mills | To Oxnard Transit Center | 32019 |
| Mills Rd at Telegraph | To Oxnard Transit Center | 32020 |
| Ventura Transfer Center | To Oxnard Transit Center | 30000 |
| Telegraph Rd at College | To Oxnard Transit Center | 33903 |
| Telegraph Rd at Ashwood | To Oxnard Transit Center | 33826 |
| Telegraph Rd at Baylor | To Oxnard Transit Center | 33904 |
| Telegraph Rd at Claremont | To Oxnard Transit Center | 33824 |
| Telegraph Rd at Estates (Ventura College) | To Oxnard Transit Center | 33823 |
| Telegraph Rd at Townhouse Driveway | To Oxnard Transit Center | 33905 |
| Telegraph Rd at Day | To Oxnard Transit Center | 33822 |
| Telegraph Rd at Mound School Ctr. | To Oxnard Transit Center | 33906 |
| Telegraph Rd at Bryn Mawr | To Oxnard Transit Center | 33821 |
| Telegraph Rd at Wake Forest | To Oxnard Transit Center | 33820 |
| Telegraph Rd at Victoria | To Oxnard Transit Center | 33819 |
| Victoria Ave at Telephone | To Oxnard Transit Center | 33200 |
| Victoria Ave at Ralston | To Oxnard Transit Center | 33818 |
| Victoria Ave at Avocet | To Oxnard Transit Center | 33817 |
| Moon at Victoria Ave | To Oxnard Transit Center | 33816 |
| Grand at Bristol | To Oxnard Transit Center | 33815 |
| Bristol at Hill | To Oxnard Transit Center | 33814 |
| Johnson Dr at Hummingbird | To Oxnard Transit Center | 33813 |
| Johnson Dr at Crescent | To Oxnard Transit Center | 33907 |
| Johnson Dr at Northbank (Toys-R-Us) | To Oxnard Transit Center | 33908 |
| Johnson Dr at Northbank (Motel 6) | To Oxnard Transit Center | 33909 |
| Underpass at Spur | To Oxnard Transit Center | 33910 |
| Esplanade Dr at 24 Hour Fitness | To Oxnard Transit Center | 33912 |
| Esplanade at Target | To Oxnard Transit Center | 33911 |
| Vineyard Ave at Esplanade | To Oxnard Transit Center | 33913 |
| Oxnard Blvd at Vineyard Ave | To Oxnard Transit Center | 33914 |
| Citrus Grove at Oxnard | To Oxnard Transit Center | 33808 |
| C St at Citrus Grove | To Oxnard Transit Center | 33915 |
| C St at Ivywood | To Oxnard Transit Center | 33806 |
| C St at Glenwood | To Oxnard Transit Center | 33805 |
| C St at Devonshire | To Oxnard Transit Center | 33916 |
| C St at Roderick | To Oxnard Transit Center | 33917 |
| C St at Doris | To Oxnard Transit Center | 33803 |
| C St at Palm | To Oxnard Transit Center | 33802 |
| C St at First | To Oxnard Transit Center | 33801 |
| C St at Third | To Oxnard Transit Center | 33800 |
| Fourth St at B | To Oxnard Transit Center | 35113 |
| Oxnard Transit Center | To Ventura Ave at Dakota | 32200 |
| B St at Fourth | To Ventura Ave at Dakota | 35001 |
| C St at Third | To Ventura Ave at Dakota | 33800 |
| C St at First | To Ventura Ave at Dakota | 33801 |
| C St at Palm | To Ventura Ave at Dakota | 33802 |
| C St at Doris | To Ventura Ave at Dakota | 33803 |
| C St at Robert | To Ventura Ave at Dakota | 33804 |
| C St at Glenwood | To Ventura Ave at Dakota | 33805 |
| C St at Ivywood | To Ventura Ave at Dakota | 33806 |
| C St at Gonzales | To Ventura Ave at Dakota | 33807 |
| Citrus Grove at Oxnard | To Ventura Ave at Dakota | 33808 |
| Vineyard Ave at Saint Mary's | To Ventura Ave at Dakota | 33809 |
| Esplanade (Old Target) | To Ventura Ave at Dakota | 33810 |
| Esplanade at Wagon Wheel | To Ventura Ave at Dakota | 33811 |
| Johnson Dr at Northbank (Theater Entranc | To Ventura Ave at Dakota | 33812 |
| Johnson Dr at Hummingbird | To Ventura Ave at Dakota | 33813 |
| Bristol at Hill | To Ventura Ave at Dakota | 33814 |
| Grand at Bristol | To Ventura Ave at Dakota | 33815 |
| Moon at Victoria Ave | To Ventura Ave at Dakota | 33816 |
| Victoria Ave at Avocet | To Ventura Ave at Dakota | 33817 |
| Victoria Ave at Ralston | To Ventura Ave at Dakota | 33818 |
| Victoria Ave at Telephone | To Ventura Ave at Dakota | 33200 |
| Telegraph Rd at Victoria | To Ventura Ave at Dakota | 33819 |
| Telegraph Rd at Wake Forest | To Ventura Ave at Dakota | 33820 |
| Telegraph Rd at Bryn Mawr | To Ventura Ave at Dakota | 33821 |
| Telegraph Rd at Day | To Ventura Ave at Dakota | 33822 |
| Telegraph Rd at Estates (Ventura College) | To Ventura Ave at Dakota | 33823 |
| Telegraph Rd at Claremont | To Ventura Ave at Dakota | 33824 |
| Telegraph Rd at West Campus | To Ventura Ave at Dakota | 33825 |
| Telegraph Rd at Ashwood | To Ventura Ave at Dakota | 33826 |
| Telegraph Rd at Palomores | To Ventura Ave at Dakota | 33827 |
| Ventura Transfer Center | To Ventura Ave at Dakota | 30000 |
| Mills Rd at Telegraph | To Ventura Ave at Dakota | 33828 |
| Loma Vista at Mills Rd | To Ventura Ave at Dakota | 33829 |
| Loma Vista at VCMC | To Ventura Ave at Dakota | 33830 |
| Loma Vista at Dos Caminos | To Ventura Ave at Dakota | 32017 |
| Loma Vista at Brent | To Ventura Ave at Dakota | 32016 |
| Main St at Katherine | To Ventura Ave at Dakota | 33831 |
| Main St at Evergreen | To Ventura Ave at Dakota | 32014 |
| Main St at Seaward | To Ventura Ave at Dakota | 32013 |
| Main St at Catalina (Ventura High School) | To Ventura Ave at Dakota | 32012 |
| Main St at Santa Cruz | To Ventura Ave at Dakota | 32011 |
| Main St at Pacific | To Ventura Ave at Dakota | 32100 |
| Main at Encinal | To Ventura Ave at Dakota | 32101 |
| Main St at Aliso | To Ventura Ave at Dakota | 32102 |
| Main St at Hemlock | To Ventura Ave at Dakota | 32006 |
| Main St at Laurel | To Ventura Ave at Dakota | 32005 |
| Main St at Ash | To Ventura Ave at Dakota | 32004 |
| Main St at Chestnut | To Ventura Ave at Dakota | 32003 |
| Main St at California | To Ventura Ave at Dakota | 32103 |
| Main St at Oak | To Ventura Ave at Dakota | 32002 |
| Main St at Figueroa | To Ventura Ave at Dakota | 32001 |
| Ventura Ave at Main | To Ventura Ave at Dakota | 33832 |
| Ventura Ave at Park Row | To Ventura Ave at Dakota | 30809 |
| Ventura Ave at Center | To Ventura Ave at Dakota | 30810 |
| Ventura Ave at Ramona | To Ventura Ave at Dakota | 30811 |
| Ventura Ave at Warner | To Ventura Ave at Dakota | 30813 |
| Ventura Ave at Vince | To Ventura Ave at Dakota | 30814 |
| Ventura Ave at Forbes | To Ventura Ave at Dakota | 30815 |
| Ventura Ave at Comstock | To Ventura Ave at Dakota | 30816 |
| Ventura Ave at De Anza | To Ventura Ave at Dakota | 30817 |
| Ventura Ave at Barry | To Ventura Ave at Dakota | 33833 |
| Ventura Senior Housing | To Ventura Ave at Dakota | 30819 |
| Ventura Ave at Seneca | To Ventura Ave at Dakota | 30820 |
| Ventura Ave at Cope Learning Center | To Ventura Ave at Dakota | 30821 |
For route 7 South Oxnard
| Stop | Direction | Number |
| C St Terminal | Pleasant Valley | 31000 |
| Saviers Rd at Laurel | Pleasant Valley | 33101 |
| Saviers Rd at Channel Islands | Pleasant Valley | 33102 |
| Saviers Rd at Bryce Canyon | Pleasant Valley | 33013 |
| Saviers Rd at Yucca | Pleasant Valley | 33011 |
| Saviers Rd at Bard | Pleasant Valley | 33009 |
| Pleasant Valley Rd at Saviers | Pleasant Valley | 34200 |
| Pleasant Valley Rd at Cloyne | Pleasant Valley | 34201 |
| Pleasant Valley Rd at Squires | Pleasant Valley | 34202 |
| Pleasant Valley Rd at Terrace | Pleasant Valley | 34203 |
| Pleasant Valley Rd at Rose | Pleasant Valley | 34204 |
| Oxnard College | Pleasant Valley | 34205 |
| Olds Rd - Entrance To Country Club Mobile Home Park | Pleasant Valley | 34206 |
| Olds Rd - 2nd Entrance To Country Club Mobile Home Park | Pleasant Valley | 34207 |
| Butler Rd - Entrance To Condos | Pleasant Valley | 34208 |
| Butler Rd - Ocean Aire Mobile Homes | Pleasant Valley | 34209 |
| Butler Rd at Pleasant Valley | To C St Terminal | 34300 |
| Pleasant Valley Rd - Ocean Air Mobile Homes | To C St Terminal | 34301 |
| Pleasant Valley Rd at Bard | To C St Terminal | 34302 |
| Oxnard College | To C St Terminal | 34205 |
| Pleasant Valley Rd at Rose | To C St Terminal | 34204 |
| Pleasant Valley Rd at Terrace | To C St Terminal | 34203 |
| Pleasant Valley Rd at Squires | To C St Terminal | 34202 |
| Pleasant Valley Rd at Cloyne | To C St Terminal | 34201 |
| Saviers Rd at Pleasant Valley | To C St Terminal | 34303 |
| Saviers Rd at Fashion Park | To C St Terminal | 34304 |
| Saviers Rd at Bard | To C St Terminal | 33009 |
| Saviers Rd at Yucca - DMV/Imperial Mobile Park | To C St Terminal | 34305 |
| Saviers Rd at Yucca | To C St Terminal | 33011 |
| Saviers Rd - 31 Flavors | To C St Terminal | 34306 |
| Saviers Rd at Thomas-Bryce Canyon | To C St Terminal | 34307 |
| Channel Islands Boulevard at C Street | To C St Terminal | 36001 |
For route 8 Oxnard College - OTC
| Stop | Direction | Number |
| Oxnard Transit Center | To Center Point Mall | 31100 |
| Fifth St at Mountain View | To Center Point Mall | 34400 |
| Pacific Ave at Titan | To Center Point Mall | 7715 |
| Pacific Ave at Voyager | To Center Point Mall | 34405 |
| Westar Dr at Pacific | To Center Point Mall | 34406 |
| Westar Dr at Rose | To Center Point Mall | 34407 |
| Ives Ave at Alexander - Mobile Park | To Center Point Mall | 34409 |
| San Mateo Pl at Beaufort | To Center Point Mall | 34410 |
| San Mateo Pl at Farragut - Lemonwood School | To Center Point Mall | 34411 |
| San Mateo Pl at Kepler | To Center Point Mall | 34412 |
| El Dorado Ave at Marin | To Center Point Mall | 34413 |
| El Dorado Ave at Channel Islands | To Center Point Mall | 34414 |
| Channel Islands Blvd at Eden | To Center Point Mall | 34415 |
| Rose Ave at Channel Islands | To Center Point Mall | 33002 |
| Rose Ave at Raiders - Channel Islands High School | To Center Point Mall | 33003 |
