Click on route name to get information for just a single route
For route East Vail
| Stop | Direction | Number |
| VTC Parking Structure | Eastbound | 761 |
| Ford Park | Eastbound | 818 |
| Aspen Lane | Eastbound | 674 |
| Booth Falls | Eastbound | 992 |
| Falls At Vail | Eastbound | 724 |
| Pitkin Creek | Eastbound | 873 |
| Lupine/Bighorn Road | Eastbound | 839 |
| Columbine/Bighorn Road | Eastbound | 716 |
| Streamside Circle | Eastbound | 559 |
| Timber Falls | Eastbound | 784 |
| Racquet Club | Eastbound | 598 |
| Bighorn Park | Eastbound | 713 |
| Meadow Lane East | Eastbound | 591 |
| Meadow Drive | Eastbound | 662 |
| Main Gore/Juniper | Westbound | 825 |
| Main Gore/Bighorn | Westbound | 884 |
| Racquet Club Townhomes | Westbound | 555 |
| Streamside East/Bighorn Road | Westbound | 570 |
| Columbine/Bighorn Road | Westbound | 605 |
| Vail East Condos | Westbound | 989 |
| Pitkin Creek Park | Westbound | 953 |
| Falls At Vail | Westbound | 972 |
| Booth Falls | Westbound | 893 |
| Bald Mountain Road | Westbound | 913 |
| Buzzard Park | Westbound | 502 |
| Vail Transportation Center | Westbound | 915 |
For route Ford Park
| Stop | Direction | Number |
| VTC Parking Structure | To Clubhouse | 761 |
| Ford Park | To VTC Parking Structure | 818 |
| Vail Transportation Center | To VTC Parking Structure | 915 |
For route Golf Course
| Stop | Direction | Number |
| Vail Transportation Center | To Clubhouse | 915 |
| Pulis Bridge | To Clubhouse | 631 |
| VTC Parking Structure | To Clubhouse | 761 |
| Hanson Ranch Road | To Clubhouse | 949 |
| Golden Peak | To Clubhouse | 983 |
| Soccer Field | To Clubhouse | 939 |
| Ptarmigan Road West | To Clubhouse | 766 |
| Ptarmigan Road East | To Clubhouse | 931 |
| 1448 Vail Valley Dr. | To Clubhouse | 849 |
| 1610 Sunburst | To Clubhouse | 781 |
| Club House | To VTC Parking Structure | 603 |
| 1610 Sunburst | To VTC Parking Structure | 781 |
| 1448 Vail Valley Dr. | To VTC Parking Structure | 849 |
| Ptarmigan Road East | To VTC Parking Structure | 766 |
| Ptarmigan Road West | To VTC Parking Structure | 931 |
| Soccer Field | To VTC Parking Structure | 939 |
| Golden Peak | To VTC Parking Structure | 983 |
| Gore Creek Dr | To VTC Parking Structure | 949 |
| Club House | To VTC Parking Structure | 603 |
| 1610 Sunburst | To VTC Parking Structure | 627 |
| Pulis Bridge | To VTC Parking Structure | 631 |
| Ford Park | To VTC Parking Structure | 818 |
| Vail Transportation Center | To VTC Parking Structure | 915 |
For route Lionsridge Loop
| Stop | Direction | Number |
| Glacier Point | Eastbound | -1 |
| Grand Traverse | Eastbound | -1 |
| Simba Run | Eastbound | 932 |
| Vail Run | Eastbound | 745 |
| Sandstone School | Eastbound | 665 |
| Middle Creek | Eastbound | 765 |
| Vail Transportation Center | Eastbound | 915 |
| VTC Parking Structure | Westbound | 761 |
| Middle Creek | Westbound | 511 |
| Sandstone School | Westbound | 844 |
| Timber Ridge | Westbound | 980 |
| Lower Buffehr Creek | Westbound | 936 |
For route Sandstone
| Stop | Direction | Number |
| Simba Run | Eastbound | 932 |
| Vail Run | Eastbound | 745 |
| Sandstone School | Eastbound | 665 |
| Middle Creek | Eastbound | 765 |
| Vail Transportation Center | Eastbound | 915 |
| VTC Parking Structure | Westbound | 761 |
| Middle Creek | Westbound | 511 |
| Sandstone School | Westbound | 844 |
| Red Sandstone Road | Westbound | 933 |
| Vail View/Red Sandstone Road | Westbound | 503 |
| Sandstone Creek Club | Westbound | 676 |
For route Village Shuttle
| Stop | Direction | Number |
| Covered Bridge | To Lionshead Village | 564 |
| Hanson Ranch Road | To Lionshead Village | 949 |
| Golden Peak | To Lionshead Village | 805 |
| Gore Creek Drive | To Lionshead Village | 579 |
| VTC Parking Structure | To Lionshead Village | 564 |
| Crossroads | To Lionshead Village | 748 |
| Vail Road | To Lionshead Village | 666 |
| Hospital West | To Lionshead Village | 522 |
| Dobson Arena | To Lionshead Village | 577 |
| Lionshead Village | To Lionshead Village | 723 |
| The Marriott | To Lionshead Village | 999 |
| West Lionshead Plaza | To Lionshead Village | 517 |
| Lionshead Village | to Vail Transportation Center | 609 |
| Library | to Vail Transportation Center | 623 |
| Hospital East | to Vail Transportation Center | 682 |
| Vail Road | to Vail Transportation Center | 961 |
| Crossroads | to Vail Transportation Center | 957 |
For route West Vail Green
| Stop | Direction | Number |
| Underpass | Eastbound | 554 |
| Chamonix | Eastbound | 636 |
| Holiday Inn | Eastbound | 712 |
| Vail Commons | Eastbound | 616 |
| Upper Buffehr Creek | Eastbound | 694 |
| Timber Ridge | Eastbound | 685 |
| Sandstone School | Eastbound | 665 |
| Middle Creek | Eastbound | 765 |
| Vail Transportation Center | Eastbound | 915 |
| VTC Parking Structure | Westbound | 761 |
| Vail Municipal Building | Westbound | 821 |
| West Lionshead Plaza | Westbound | 517 |
| Cascade Crossing | Westbound | 845 |
| Cascade Village | Westbound | 653 |
| Matterhorn | Westbound | 841 |
| Ptarmigan | Westbound | 699 |
| Underpass | Westbound | 998 |
| Intermountain | Westbound | 865 |
| Meadow Creek | Westbound | 715 |
For route West Vail Red
| Stop | Direction | Number |
| Intermountain | Eastbound | 865 |
| Meadow Creek | Eastbound | 715 |
| Underpass | Eastbound | 554 |
| Spruce Creek | Eastbound | 602 |
| Matterhorn | Eastbound | 841 |
| Ptarmigan | Eastbound | 699 |
| Spruce Creek | Eastbound | 602 |
| Cascade Village | Eastbound | 653 |
| Cascade Crossing | Eastbound | 668 |
| West Lionshead Plaza | Eastbound | 517 |
| Vail Municipal Building | Eastbound | 802 |
| Vail Transportation Center | Eastbound | 915 |
| VTC Parking Structure | Westbound | 761 |
| Middle Creek | Westbound | 511 |
| Sandstone School | Westbound | 844 |
| Timber Ridge | Westbound | 980 |
| Post Office | Westbound | 954 |
| Lower Buffehr Creek | Westbound | 936 |
| West Vail Mall | Westbound | 941 |
| Chamonix | Westbound | 636 |
| Underpass | Westbound | 998 |