Click on route name to get information for just a single route
For route Hwy 101
| Stop | Direction | Number |
| Thousand Oaks Transportation Center | Northbound | 50050 |
| Oaks Mall | Northbound | 50012 |
| Hillcrest Dr at Rancho Conejo | Northbound | 50051 |
| Lawrence Dr - Conejo Industrial Park | Northbound | 50010 |
| Corporate Center Dr at Blue Cross | Northbound | 50052 |
| Pardee Plaza | Northbound | 50007 |
| Leisure Village West Entrance | Northbound | 50008 |
| Camarillo Metrolink Station | Northbound | 50006 |
| Camarillo Outlets | Northbound | 50004 |
| Carmen Plaza | Northbound | 50005 |
| Esplanade Mall | Northbound | 50003 |
| Ventura County Government Center | Northbound | 50002 |
| Ventura College | Northbound | 50001 |
| Saint Bonaventure High School | Northbound | 50053 |
| Ventura Pier - Weekend Only | Northbound | 50054 |
| Pacific View Mall - Ventura Transfer Center | Northbound | 50000 |
| Pacific View Mall - Ventura Transfer Center | Southbound | 50000 |
| Ventura College | Southbound | 50001 |
| Ventura County Government Center | Southbound | 50002 |
| Esplanade Mall | Southbound | 50003 |
| Camarillo Outlets | Southbound | 50004 |
| Carmen Plaza | Southbound | 50005 |
| Camarillo Metrolink Station | Southbound | 50006 |
| Pardee Plaza | Southbound | 50007 |
| Leisure Village West Entrance | Southbound | 50008 |
| Hillcrest Dr at Rancho Conejo | Southbound | 50009 |
| Lawrence Dr - Conejo Industrial Park | Southbound | 50010 |
| Corporate Center Dr at Blue Cross | Southbound | 50011 |
| Oaks Mall | Southbound | 50012 |
For route 101/Conejo Connection
| Stop | Direction | Number |
| Oxnard at Topanga | Northbound | 50253 |
| Oxnard at Owensmouth | Northbound | 50254 |
| Oxnard at Canoga | Northbound | 50255 |
| Burbank at Canoga | Northbound | 50256 |
| Burbank at Warner Center | Northbound | 50257 |
| Burbank at Kaiser | Northbound | 50258 |
| Canoga at Trillium | Northbound | 50259 |
| Victory at Canoga | Northbound | 50260 |
| Owensmouth at Victory | Northbound | 50261 |
| Owensmouth at Erwin | Northbound | 50262 |
| Oxnard at Owensmouth | Northbound | 50263 |
| Thousand Oaks Transportation Center | Northbound | 50050 |
| Pardee Plaza | Northbound | 50007 |
| Camarillo Metrolink Station | Northbound | 50006 |
| Carmen Plaza | Northbound | 50005 |
| Esplanade Mall | Northbound | 50003 |
| Oxnard Transportation Center | Southbound | 50250 |
| Pacific View Mall - Ventura Transfer Center | Southbound | 50000 |
| Esplanade Mall | Southbound | 50003 |
| Carmen Plaza | Southbound | 50005 |
| Camarillo Metrolink Station | Southbound | 50006 |
| Pardee Plaza | Southbound | 50007 |
| Wendy's Hillcrest | Southbound | 50251 |
| Fire Station/ Hillcrest Dr. | Southbound | 50252 |
| Oaks Mall | Southbound | 50012 |
| Thousand Oaks Transportation Center | Southbound | 50050 |
| Oxnard at Topanga | Southbound | 50253 |
| Oxnard at Owensmouth | Southbound | 50254 |
| Oxnard at Canoga | Southbound | 50255 |
| Burbank at Canoga | Southbound | 50256 |
| Burbank at Warner Center | Southbound | 50257 |
| Burbank at Kaiser | Southbound | 50258 |
| Canoga at Trillium | Southbound | 50259 |
| Victory at Canoga | Southbound | 50260 |
| Owensmouth at Victory | Southbound | 50261 |
| Owensmouth at Erwin | Southbound | 50262 |
| Oxnard at Owensmouth | Southbound | 50263 |
For route Coastal Express
| Stop | Direction | Number |
| Esplanade Mall | Northbound | 50003 |
| County Government Center | Northbound | 50300 |
| Pacific View Mall - Ventura Transfer Center | Northbound | 50000 |
| Thompson at Oak | Northbound | 50301 |
| West Main at Peking | Northbound | 50302 |
| Via Real at Mark | Northbound | 50303 |
| Carpinteria at Eugenia | Northbound | 50304 |
| Cabrillo at Calle Puerta Vallarta | Northbound | 50305 |
| Gutierrez at Garden | Northbound | 50306 |
| Santa Barbara at De La Guerra | Northbound | 50307 |
| Figueroa at Santa Barbara | Northbound | 50308 |
| Figueroa at Chapala | Northbound | 50309 |
| Pueblo at Bath | Northbound | 50310 |
| Santa Barbara County Complex | Northbound | 50311 |
| Hollister at Kellogg | Northbound | 50312 |
| Hollister at Nectarine | Northbound | 50313 |
| Hollister at Aero Camino | Northbound | 50314 |
| Hollister at Cremona | Northbound | 50315 |
| Cortona at Castillian | Northbound | 50316 |
| Castillian at Los Carneros | Northbound | 50317 |
| UCSB | Northbound | 50318 |
| Hollister at Patterson | Northbound | 50400 |
| UCSB | Southbound | 50318 |
| Cortona at Castillian | Southbound | 50316 |
| Castillian at Los Carneros | Southbound | 50317 |
| Hollister at Cremona | Southbound | 50315 |
| Hollister at Aero Camino | Southbound | 50314 |
| Hollister at Pine | Southbound | 50350 |
| Hollister at Kellogg | Southbound | 50312 |
| Santa Barbara County Complex | Southbound | 50311 |
| Cottage Hospital | Southbound | 50351 |
| Chapala at Figueroa | Southbound | 50352 |
| Anacapa at Anapamu | Southbound | 50353 |
| Anacapa at De La Guerra | Southbound | 50354 |
| Haley at Garden | Southbound | 50355 |
| Cabrillo at Calle Puerta Vallarta | Southbound | 50305 |
| Carpinteria at Maple | Southbound | 50356 |
| Via Real at Mark | Southbound | 50303 |
| West Main at Peking | Southbound | 50357 |
| Thompson at Oak | Southbound | 50301 |
| Pacific View Mall - Ventura Transfer Center | Southbound | 50000 |
| County Government Center | Southbound | 50358 |
| Esplanade Mall | Southbound | 50003 |
| Hollister at Patterson | Southbound | 50450 |
For route Hwy 126
| Stop | Direction | Number |
| Pacific View Mall - Ventura Transfer Center | Eastbound | 50100 |
| Saint Bonaventure High School | Eastbound | 50101 |
| Ventura County Medical Center | Eastbound | 50102 |
| Ventura College | Eastbound | 50103 |
| Ventura County Government Center | Eastbound | 50104 |
| Wells Center | Eastbound | 50105 |
| Kmart Santa Paula | Eastbound | 50106 |
| Santa Paula City Hall | Eastbound | 50107 |
| Fillmore Senior Center | Westbound | 50150 |
| Santa Paula City Hall | Westbound | 50151 |
| Kmart Santa Paula | Westbound | 50152 |
| Wells Center | Westbound | 50153 |
| Ventura County Government Center | Westbound | 50154 |
| Ventura College | Westbound | 50155 |
| Saint Bonaventure High School | Westbound | 50156 |
| Ventura County Medical Center | Westbound | 50157 |
| Ventura Pier - Weekend Only | Westbound | 50054 |
For route East County
| Stop | Direction | Number |
| Oaks Mall | Northbound | 50012 |
| Thousand Oaks Transportation Center | Northbound | 50050 |
| Westlake Blvd at Townsgate | Northbound | 50500 |
| Thousand Oaks Library - Senior/Teen Center | Northbound | 50501 |
| Moorpark Station | Northbound | 50502 |
| Princeton Ave at Amherst | Northbound | 50503 |
| Moorpark College - Performing Arts Parking Lot | Northbound | 50504 |
| Farmers Insurance | Northbound | 50505 |
| Simi Town Center - Arrival | Northbound | 50506 |
| Simi Town Center - Departure | Southbound | 50550 |
| Farmers Insurance | Southbound | 50551 |
| Moorpark College - Performing Arts Parking Lot | Southbound | 50504 |
| Princeton Ave at Amherst | Southbound | 50503 |
| Moorpark Station | Southbound | 50502 |
| Thousand Oaks Library - Senior/Teen Center | Southbound | 50501 |
| Oaks Mall | Southbound | 50012 |
| Amgen Ct at Hillcrest | Southbound | 50552 |
| Hillcrest Dr at Rancho Conejo | Southbound | 50009 |
| Lawrence Dr - Conejo Industrial Park | Southbound | 50010 |
| Corporate Center Dr at Blue Cross | Southbound | 50011 |
| Thousand Oaks Transportation Center | Southbound | 50013 |
| Westlake Blvd at Townsgate | Southbound | 50500 |
For route CSUCI Camarillo
| Stop | Direction | Number |
| Camarillo Metrolink Station | To CSUCI | 50006 |
| CSUCI Campus | To Camarillo Metrolink Station | 50200 |
| Villa Calleguas | To Camarillo Metrolink Station | 50201 |
For route CSUCI Oxnard
| Stop | Direction | Number |
| CSUCI Campus | To C St Terminal | 50200 |
| C St Terminal | To CSUCI | 50600 |
| Oxnard College | To CSUCI | 50601 |