Click on route name to get information for just a single route
For route A2 ANAC-CONG HGTS
| Stop | Direction | Number |
| Southern Ave Station + Bus Bay B | North to Anacostia Station | 3002608 |
| Southern Ave + #1380 | North to Anacostia Station | 1003327 |
| Southern Ave + United Medical Cente | North to Anacostia Station | 1003328 |
| United Medical Center + Emergency E | North to Anacostia Station | 1003070 |
| 13th St + Southern Ave | North to Anacostia Station | 1000077 |
| Southern Ave + Wheeler Rd | North to Anacostia Station | 1000064 |
| Wheeler Rd + Barnaby Terr (S) | North to Anacostia Station | 1000070 |
| Barnaby St + Wheeler Rd | North to Anacostia Station | 1003098 |
| Barnaby St + 9th St | North to Anacostia Station | 1000065 |
| Barnaby St + Atlantic St | North to Anacostia Station | 1000049 |
| Atlantic St Se + 8th St Se | North to Anacostia Station | 1003352 |
| 8th St + Yuma St | North to Anacostia Station | 1000057 |
| 8th St +enia St | North to Anacostia Station | 1000068 |
| 8th St + Condon Terr | North to Anacostia Station | 1000078 |
| Condon Terr + #600 | North to Anacostia Station | 1000075 |
| Condon Terr + Pepco Pole | North to Anacostia Station | 1003000 |
| Condon Terr + Yuma St | North to Anacostia Station | 1000058 |
| Condon Terr + 4th St | North to Anacostia Station | 1000053 |
| Atlantic St + Valley Ave | North to Anacostia Station | 1000048 |
| Atlantic St + First St | North to Anacostia Station | 1000051 |
| Mississippi Ave + Atlantic St | North to Anacostia Station | 1000055 |
| Mississippi Ave + First St | North to Anacostia Station | 1000069 |
| Mississippi Ave + Wayne Pl | North to Anacostia Station | 1000082 |
| Mississippi Ave + 2nd St | North to Anacostia Station | 1000086 |
| Mississippi Ave + 4th St (E) | North to Anacostia Station | 1000095 |
| 6th St + Mississippi Ave | North to Anacostia Station | 1000106 |
| 6th St + #3500 | North to Anacostia Station | 1000116 |
| 6th St + Savannah St | North to Anacostia Station | 1000127 |
| Savannah St + 4th St | North to Anacostia Station | 1000130 |
| 4th St + M L King Ave | North to Anacostia Station | 1000137 |
| M L King Ave + 5th St | North to Anacostia Station | 1000148 |
| M L King Ave + Malcolm Ave | North to Anacostia Station | 1000161 |
| M L King Ave + Lebaum St | North to Anacostia Station | 1000184 |
| M L King Ave + Milwaukee Pl | North to Anacostia Station | 1000207 |
| M L King Ave + St Es Gate 3 | North to Anacostia Station | 1000210 |
| M L King Ave + St Es Gate 2 | North to Anacostia Station | 1000240 |
| M L King Ave + St Es Gate 1 | North to Anacostia Station | 1000253 |
| M L King Ave + # 2652 | North to Anacostia Station | 1000285 |
| M L King Ave + Stanton Rd | North to Anacostia Station | 1000315 |
| M L King Ave + Sheridan Rd | North to Anacostia Station | 1000334 |
| Anacostia Station + Bus Bay H | North to Anacostia Station | -1 |
| Anacostia Station + Bus Bay H | South to Southern Ave Station | 1003348 |
| M L King Ave + Sumner Rd | South to Southern Ave Station | 1000320 |
| M L King Ave + Eaton Rd | South to Southern Ave Station | 1003014 |
| M L King Ave + Pomeroy Rd | South to Southern Ave Station | 1000271 |
| M L King Ave + St Es Gate 1 | South to Southern Ave Station | 1000255 |
| M L King Ave + St Es Gate 2 | South to Southern Ave Station | 1000245 |
| M L King Ave + St Es Gate 3 | South to Southern Ave Station | 1000211 |
| M L King Ave + Milwaukee Pl | South to Southern Ave Station | 1003339 |
| M L King Ave + Milwaukee Pl | South to Southern Ave Station | 1000192 |
| M L King Ave + Malcolm Ave | South to Southern Ave Station | 1000171 |
| M L King Ave + 5th St | South to Southern Ave Station | 1000149 |
| 4th St + Savannah St | South to Southern Ave Station | 1000133 |
| 6th St + Savannah St | South to Southern Ave Station | 1000126 |
| 6th St + #3633 | South to Southern Ave Station | 1000111 |
| 6th St + Mississippi Ave | South to Southern Ave Station | 1000104 |
| Mississippi Ave + 4th St (E) | South to Southern Ave Station | 1000094 |
| Mississippi Ave + 2nd St | South to Southern Ave Station | 1000088 |
| Mississippi Ave + Wayne Pl | South to Southern Ave Station | 1000083 |
| Mississippi Ave + First St | South to Southern Ave Station | 1000073 |
| Mississippi Ave + Atlantic St | South to Southern Ave Station | 1000056 |
| Atlantic St + First St | South to Southern Ave Station | 1000050 |
| Atlantic St + Livingston Rd | South to Southern Ave Station | 1000046 |
| Condon Terr + 4th St | South to Southern Ave Station | 1000054 |
| Condon Terr + Yuma St | South to Southern Ave Station | 1000063 |
| Condon Terr + #600 | South to Southern Ave Station | 1000074 |
| Condon Terr + 8th St | South to Southern Ave Station | 1000079 |
| 8th St +enia St | South to Southern Ave Station | 1000071 |
| 8th St + Yuma St | South to Southern Ave Station | 1000060 |
| 8th St Se + Atlantic St Se | South to Southern Ave Station | 1003354 |
| Atlantic St Se + 8th St Se | South to Southern Ave Station | 1003353 |
| Barnaby St + Atlantic St | South to Southern Ave Station | 1000052 |
| Barnaby St + 9th St | South to Southern Ave Station | 1000061 |
| Wheeler Rd + Barnaby Terrace | South to Southern Ave Station | 1000072 |
| Wheeler Rd + Bellevue St | South to Southern Ave Station | 1000066 |
| Southern Ave + Wheeler Rd | South to Southern Ave Station | 3000573 |
| Southern Ave + 13th St | South to Southern Ave Station | 3000587 |
| United Medical Center + Emergency E | South to Southern Ave Station | 1003070 |
| 13th St + Southern Ave | South to Southern Ave Station | 1000077 |
| Southern Ave + United Medical Cente | South to Southern Ave Station | 3000592 |
| Southern Ave + Forest Hills Apt Dr | South to Southern Ave Station | 3002757 |
| Southern Ave + #1380 | South to Southern Ave Station | 3002758 |
| Southern Ave Station + Bus Bay B | South to Southern Ave Station | -1 |
For route A4 ANAC-FORT DRUM
| Stop | Direction | Number |
| Dc Village La + In North Pkg Lot | North to Anacostia Station | 1000002 |
| Dc Village La + Shepherd Pkwy | North to Anacostia Station | 1000001 |
| Shepherd Pkwy + Fire Dept Trng Ctr | North to Anacostia Station | 1000005 |
| Overlook Ave + Shepherd Pkwy | North to Anacostia Station | 1000013 |
| Overlook Ave + Beyer Rd | North to Anacostia Station | 1000022 |
| Overlook Ave + Chesapeake St | North to Anacostia Station | 1003357 |
| Chesapeake St + Overlook Ave | North to Anacostia Station | 1003072 |
| Chesapeake St + 2nd St | North to Anacostia Station | 1000036 |
| M L King Ave + Darrington St | North to Anacostia Station | 1000032 |
| M L King Ave + Hadley Hosp | North to Anacostia Station | 1000028 |
| M L King Ave + Galveston Pl | North to Anacostia Station | 1000018 |
| M L King Ave + Blue Plains Rd | North to Anacostia Station | 1000012 |
| Irvington St + M L King Ave | North to Anacostia Station | 1000007 |
| Irvington St + Ivanhoe St (E) | North to Anacostia Station | 1000008 |
| Irvington St + Joliet St | North to Anacostia Station | 1003378 |
| Joliet St + #159-161 | North to Anacostia Station | 1003379 |
| Joliet St + M L King Ave | North to Anacostia Station | 1003380 |
| M L King Ave + Joliet St | North to Anacostia Station | 1000004 |
| M L King Ave + # 4660 | North to Anacostia Station | 1000010 |
| M L King Ave + Galveston St | North to Anacostia Station | 1000016 |
| M L King Ave + Forrester St | North to Anacostia Station | 1000024 |
| M L King Ave + Darrington St | North to Anacostia Station | 1000031 |
| M L King Ave + Chesapeake St | North to Anacostia Station | 1000039 |
| M L King Ave + Brandywine St | North to Anacostia Station | 1000044 |
| M L King Ave + Atlantic St | North to Anacostia Station | 1003146 |
| Atlantic St + South Capitol St | North to Anacostia Station | 1003147 |
| South Capitol St + Atlantic St | North to Anacostia Station | 1000059 |
| South Capitol St +enia St | North to Anacostia Station | 1000076 |
| M L King Ave + Halley Pl | North to Anacostia Station | 1000091 |
| M L King Ave + # 3726 | North to Anacostia Station | 1000096 |
| M L King Ave + Upsal St | North to Anacostia Station | 1000107 |
| M L King Ave + Horner Pl | North to Anacostia Station | 1000117 |
| M L King Ave + # 3353 | North to Anacostia Station | 1000128 |
| M L King Ave + 4th St | North to Anacostia Station | 1000138 |
| M L King Ave + 5th St | North to Anacostia Station | 1000148 |
| M L King Ave + Malcolm Ave | North to Anacostia Station | 1000161 |
| M L King Ave + Lebaum St | North to Anacostia Station | 1000184 |
| M L King Ave + Milwaukee Pl | North to Anacostia Station | 1000207 |
| M L King Ave + St Es Gate 3 | North to Anacostia Station | 1000210 |
| M L King Ave + St Es Gate 2 | North to Anacostia Station | 1000240 |
| M L King Ave + St Es Gate 1 | North to Anacostia Station | 1000253 |
| M L King Ave + # 2652 | North to Anacostia Station | 1000285 |
| M L King Ave + Stanton Rd | North to Anacostia Station | 1000315 |
| M L King Ave + Sheridan Rd | North to Anacostia Station | 1000334 |
| Anacostia Station + Bus Bay L | North to Anacostia Station | -1 |
| Anacostia Station + Bus Bay L | South to Dc Village Via Fort Drum | 1000365 |
| M L King Ave + Sumner Rd | South to Dc Village Via Fort Drum | 1000320 |
| M L King Ave + Eaton Rd | South to Dc Village Via Fort Drum | 1003014 |
| M L King Ave + Pomeroy Rd | South to Dc Village Via Fort Drum | 1000271 |
| M L King Ave + St Es Gate 1 | South to Dc Village Via Fort Drum | 1000255 |
| M L King Ave + St Es Gate 2 | South to Dc Village Via Fort Drum | 1000245 |
| M L King Ave + St Es Gate 3 | South to Dc Village Via Fort Drum | 1000211 |
| M L King Ave + Milwaukee Pl | South to Dc Village Via Fort Drum | 1003339 |
| M L King Ave + Milwaukee Pl | South to Dc Village Via Fort Drum | 1000192 |
| M L King Ave + Malcolm Ave | South to Dc Village Via Fort Drum | 1000171 |
| M L King Ave + 5th St | South to Dc Village Via Fort Drum | 1000149 |
| M L King Ave + Waclark Pl | South to Dc Village Via Fort Drum | 1000139 |
| M L King Ave + Highview Pl | South to Dc Village Via Fort Drum | 1000124 |
| M L King Ave + Sterling St | South to Dc Village Via Fort Drum | 1000113 |
| M L King Ave + Upsal St | South to Dc Village Via Fort Drum | 1000105 |
| M L King Ave + # 3726 | South to Dc Village Via Fort Drum | 1000099 |
| South Capitol St + Halley Pl | South to Dc Village Via Fort Drum | 1000084 |
| M L King Ave +enia St | South to Dc Village Via Fort Drum | 1000067 |
| M L King Ave + Atlantic St | South to Dc Village Via Fort Drum | 1003355 |
| M L King Ave + Brandywine St | South to Dc Village Via Fort Drum | 1000045 |
| M L King Ave + Chesapeake St | South to Dc Village Via Fort Drum | 1000040 |
| M L King Ave + Darrington St | South to Dc Village Via Fort Drum | 1000032 |
| M L King Ave + Hadley Hosp | South to Dc Village Via Fort Drum | 1000028 |
| M L King Ave + Galveston Pl | South to Dc Village Via Fort Drum | 1000018 |
| M L King Ave + Blue Plains Rd | South to Dc Village Via Fort Drum | 1000012 |
| Irvington St + M L King Ave | South to Dc Village Via Fort Drum | 1000007 |
| Irvington St + Ivanhoe St (E) | South to Dc Village Via Fort Drum | 1000008 |
| Irvington St + Joliet St | South to Dc Village Via Fort Drum | 1003378 |
| Joliet St + #159-161 | South to Dc Village Via Fort Drum | 1003379 |
| Joliet St + M L King Ave | South to Dc Village Via Fort Drum | 1003380 |
| M L King Ave + Joliet St | South to Dc Village Via Fort Drum | 1000004 |
| M L King Ave + # 4660 | South to Dc Village Via Fort Drum | 1000010 |
| M L King Ave + Galveston St | South to Dc Village Via Fort Drum | 1000016 |
| M L King Ave + Forrester St | South to Dc Village Via Fort Drum | 1000024 |
| M L King Ave + Darrington St | South to Dc Village Via Fort Drum | 1000031 |
| Chesapeake St + 2nd St | South to Dc Village Via Fort Drum | 1000037 |
| Overlook Ave + Chesapeake St | South to Dc Village Via Fort Drum | 1000034 |
| Overlook Ave + Beyer Rd | South to Dc Village Via Fort Drum | 1000021 |
| Overlook Ave + Shepherd Pkwy | South to Dc Village Via Fort Drum | 1000015 |
| Shepherd Pkwy + Fire Dept Trng Ctr | South to Dc Village Via Fort Drum | 1000006 |
| Dc Village + Shepherd Pkwy | South to Dc Village Via Fort Drum | 1000003 |
| Dc Village La + In North Pkg Lot | South to Dc Village Via Fort Drum | -1 |
For route A5 ANAC-FORT DRUM
| Stop | Direction | Number |
| Dc Village La + In North Pkg Lot | North to Anacostia Station | 1000002 |
| Dc Village La + Shepherd Pkwy | North to Anacostia Station | 1000001 |
| Shepherd Pkwy + Fire Dept Trng Ctr | North to Anacostia Station | 1000005 |
| Blue Plains Rd + Main Building Ctr | North to Anacostia Station | 1003358 |
| Overlook Ave + Shepherd Pkwy | North to Anacostia Station | 1000013 |
| Overlook Ave + Beyer Rd | North to Anacostia Station | 1000022 |
| Overlook Ave + Chesapeake St | North to Anacostia Station | 1003357 |
| Chesapeake St + Overlook Ave | North to Anacostia Station | 1003072 |
| Chesapeake St + 2nd St | North to Anacostia Station | 1000036 |
| M L King Ave + Chesapeake St | North to Anacostia Station | 1000039 |
| M L King Ave + Brandywine St | North to Anacostia Station | 1000044 |
| M L King Ave + Atlantic St | North to Anacostia Station | 1003146 |
| Atlantic St + South Capitol St | North to Anacostia Station | 1003147 |
| South Capitol St + Atlantic St | North to Anacostia Station | 1000059 |
| South Capitol St +enia St | North to Anacostia Station | 1000076 |
| M L King Ave + Halley Pl | North to Anacostia Station | 1000091 |
| M L King Ave + # 3726 | North to Anacostia Station | 1000096 |
| M L King Ave + Upsal St | North to Anacostia Station | 1000107 |
| M L King Ave + Horner Pl | North to Anacostia Station | 1000117 |
| M L King Ave + # 3353 | North to Anacostia Station | 1000128 |
| M L King Ave + 4th St | North to Anacostia Station | 1000138 |
| M L King Ave + 5th St | North to Anacostia Station | 1000148 |
| M L King Ave + Malcolm Ave | North to Anacostia Station | 1000161 |
| M L King Ave + Lebaum St | North to Anacostia Station | 1000184 |
| M L King Ave + Milwaukee Pl | North to Anacostia Station | 1000207 |
| M L King Ave + St Es Gate 3 | North to Anacostia Station | 1000210 |
| M L King Ave + St Es Gate 2 | North to Anacostia Station | 1000240 |
| M L King Ave + St Es Gate 1 | North to Anacostia Station | 1000253 |
| M L King Ave + # 2652 | North to Anacostia Station | 1000285 |
| M L King Ave + Stanton Rd | North to Anacostia Station | 1000315 |
| M L King Ave + Sheridan Rd | North to Anacostia Station | 1000334 |
| Anacostia Station + Bus Bay L | North to Anacostia Station | -1 |
| Anacostia Station + Bus Bay L | South to Dc Village Via Blue Plains | 1000365 |
| M L King Ave + Sumner Rd | South to Dc Village Via Blue Plains | 1000320 |
| M L King Ave + Eaton Rd | South to Dc Village Via Blue Plains | 1003014 |
| M L King Ave + Pomeroy Rd | South to Dc Village Via Blue Plains | 1000271 |
| M L King Ave + St Es Gate 1 | South to Dc Village Via Blue Plains | 1000255 |
| M L King Ave + St Es Gate 2 | South to Dc Village Via Blue Plains | 1000245 |
| M L King Ave + St Es Gate 3 | South to Dc Village Via Blue Plains | 1000211 |
| M L King Ave + Milwaukee Pl | South to Dc Village Via Blue Plains | 1003339 |
| M L King Ave + Milwaukee Pl | South to Dc Village Via Blue Plains | 1000192 |
| M L King Ave + Malcolm Ave | South to Dc Village Via Blue Plains | 1000171 |
| M L King Ave + 5th St | South to Dc Village Via Blue Plains | 1000149 |
| M L King Ave + Waclark Pl | South to Dc Village Via Blue Plains | 1000139 |
| M L King Ave + Highview Pl | South to Dc Village Via Blue Plains | 1000124 |
| M L King Ave + Sterling St | South to Dc Village Via Blue Plains | 1000113 |
| M L King Ave + Upsal St | South to Dc Village Via Blue Plains | 1000105 |
| M L King Ave + # 3726 | South to Dc Village Via Blue Plains | 1000099 |
| South Capitol St + Halley Pl | South to Dc Village Via Blue Plains | 1000084 |
| M L King Ave +enia St | South to Dc Village Via Blue Plains | 1000067 |
| M L King Ave + Atlantic St | South to Dc Village Via Blue Plains | 1003355 |
| M L King Ave + Brandywine St | South to Dc Village Via Blue Plains | 1000045 |
| M L King Ave + Chesapeake St | South to Dc Village Via Blue Plains | 1000040 |
| Chesapeake St + 2nd St | South to Dc Village Via Blue Plains | 1000037 |
| Overlook Ave + Chesapeake St | South to Dc Village Via Blue Plains | 1000034 |
| Overlook Ave + Beyer Rd | South to Dc Village Via Blue Plains | 1000021 |
| Overlook Ave + Shepherd Pkwy | South to Dc Village Via Blue Plains | 1000015 |
| Blue Plains Rd + Main Building Ctr | South to Dc Village Via Blue Plains | 1003358 |
| Shepherd Pkwy + Fire Dept Trng Ctr | South to Dc Village Via Blue Plains | 1000006 |
| Dc Village + Shepherd Pkwy | South to Dc Village Via Blue Plains | 1000003 |
| Dc Village La + In North Pkg Lot | South to Dc Village Via Blue Plains | -1 |
For route A6 ANAC-CONG HGTS
| Stop | Direction | Number |
| 3rd St + #4501 | North to Anacostia Station from 3rd St + #4501 | 1000025 |
| 3rd St + Livingston Rd | North to Anacostia Station from 3rd St + #4501 | 1000017 |
| Livingston Rd + South Capitol St | North to Anacostia Station from 3rd St + #4501 | 1000011 |
| Southern Ave + South Capitol St | North to Anacostia Station from 3rd St + #4501 | 3000467 |
| Southern Ave + 6th St | North to Anacostia Station from 3rd St + #4501 | 3002821 |
| Southern Ave + Barnaby St & East Me | North to Anacostia Station from 3rd St + #4501 | 3000497 |
| Southern Ave + Owens Rd | North to Anacostia Station from 3rd St + #4501 | 3000502 |
| Southern Ave + Park Southern Apts | North to Anacostia Station from 3rd St + #4501 | 3000525 |
| Southern Ave + Southview Dr | North to Anacostia Station from 3rd St + #4501 | 3000532 |
| Southern Ave + Chesapeake St | North to Anacostia Station from 3rd St + #4501 | 3000537 |
| Southern Ave + 9th St | North to Anacostia Station from 3rd St + #4501 | 3000545 |
| Southern Ave + Wheeler Rd | North to Anacostia Station from 3rd St + #4501 | 3000562 |
| Wheeler Rd + Barnaby Terr (S) | North to Anacostia Station from 3rd St + #4501 | 1000070 |
| Wheeler Rd + Barnaby Terr (S) | North to Anacostia Station from 3rd St + #4501 | 1003349 |
| Wheeler Rd + Wahler Pl | North to Anacostia Station from 3rd St + #4501 | 1000080 |
| Wheeler Rd + Varney St | North to Anacostia Station from 3rd St + #4501 | 1000087 |
| Wheeler Rd + Valley Ave | North to Anacostia Station from 3rd St + #4501 | 1000092 |
| Wheeler Rd + Mississippi Ave | North to Anacostia Station from 3rd St + #4501 | 1000109 |
| Wheeler Rd + Upsal St | North to Anacostia Station from 3rd St + #4501 | 1000118 |
| Wheeler Rd + Savannah St | North to Anacostia Station from 3rd St + #4501 | 1000135 |
| Alabama Ave + 7th St | North to Anacostia Station from 3rd St + #4501 | 1000147 |
| Alabama Ave + Randle Pl | North to Anacostia Station from 3rd St + #4501 | 1000143 |
| M L King Ave + 5th St | North to Anacostia Station from 3rd St + #4501 | 1000148 |
| M L King Ave + Malcolm Ave | North to Anacostia Station from 3rd St + #4501 | 1000161 |
| M L King Ave + Lebaum St | North to Anacostia Station from 3rd St + #4501 | 1000184 |
| M L King Ave + Milwaukee Pl | North to Anacostia Station from 3rd St + #4501 | 1000207 |
| M L King Ave + St Es Gate 3 | North to Anacostia Station from 3rd St + #4501 | 1000210 |
| M L King Ave + St Es Gate 2 | North to Anacostia Station from 3rd St + #4501 | 1000240 |
| M L King Ave + St Es Gate 1 | North to Anacostia Station from 3rd St + #4501 | 1000253 |
| M L King Ave + # 2652 | North to Anacostia Station from 3rd St + #4501 | 1000285 |
| M L King Ave + Stanton Rd | North to Anacostia Station from 3rd St + #4501 | 1000315 |
| M L King Ave + Sheridan Rd | North to Anacostia Station from 3rd St + #4501 | 1000334 |
| Anacostia Station + Bus Bay J | North to Anacostia Station from 3rd St + #4501 | -1 |
| Southern Ave + South Capitol St | North to Anacostia Station from Southern Ave + South Capitol St | 3000467 |
| 6th St + Southern Ave | North to Anacostia Station from Southern Ave + South Capitol St | 1000014 |
| 6th St + Galveston Pl | North to Anacostia Station from Southern Ave + South Capitol St | 1000023 |
| 6th St + Darrington St | North to Anacostia Station from Southern Ave + South Capitol St | 1000029 |
| 6th St + Chesapeake St | North to Anacostia Station from Southern Ave + South Capitol St | 1000041 |
| 4th St + Chesapeake St | North to Anacostia Station from Southern Ave + South Capitol St | 1000038 |
| Livingston Terr + 4th St | North to Anacostia Station from Southern Ave + South Capitol St | 1000030 |
| 3rd St + #4501 | North to Anacostia Station from Southern Ave + South Capitol St | 1000025 |
| 3rd St + Livingston Rd | North to Anacostia Station from Southern Ave + South Capitol St | 1000017 |
| Livingston Rd + South Capitol St | North to Anacostia Station from Southern Ave + South Capitol St | 1000011 |
| Southern Ave + 6th St | North to Anacostia Station from Southern Ave + South Capitol St | 3002821 |
| Southern Ave + Barnaby St & East Me | North to Anacostia Station from Southern Ave + South Capitol St | 3000497 |
| Southern Ave + Owens Rd | North to Anacostia Station from Southern Ave + South Capitol St | 3000502 |
| Southern Ave + Park Southern Apts | North to Anacostia Station from Southern Ave + South Capitol St | 3000525 |
| Southern Ave + Southview Dr | North to Anacostia Station from Southern Ave + South Capitol St | 3000532 |
| Southern Ave + Chesapeake St | North to Anacostia Station from Southern Ave + South Capitol St | 3000537 |
| Southern Ave + 9th St | North to Anacostia Station from Southern Ave + South Capitol St | 3000545 |
| Southern Ave + Wheeler Rd | North to Anacostia Station from Southern Ave + South Capitol St | 3000562 |
| Wheeler Rd + Barnaby Terr (S) | North to Anacostia Station from Southern Ave + South Capitol St | 1000070 |
| Wheeler Rd + Barnaby Terr (S) | North to Anacostia Station from Southern Ave + South Capitol St | 1003349 |
| Wheeler Rd + Wahler Pl | North to Anacostia Station from Southern Ave + South Capitol St | 1000080 |
| Wheeler Rd + Varney St | North to Anacostia Station from Southern Ave + South Capitol St | 1000087 |
| Wheeler Rd + Valley Ave | North to Anacostia Station from Southern Ave + South Capitol St | 1000092 |
| Wheeler Rd + Mississippi Ave | North to Anacostia Station from Southern Ave + South Capitol St | 1000109 |
| Wheeler Rd + Upsal St | North to Anacostia Station from Southern Ave + South Capitol St | 1000118 |
| Wheeler Rd + Savannah St | North to Anacostia Station from Southern Ave + South Capitol St | 1000135 |
| Alabama Ave + 7th St | North to Anacostia Station from Southern Ave + South Capitol St | 1000147 |
| Alabama Ave + Randle Pl | North to Anacostia Station from Southern Ave + South Capitol St | 1000143 |
| M L King Ave + 5th St | North to Anacostia Station from Southern Ave + South Capitol St | 1000148 |
| M L King Ave + Malcolm Ave | North to Anacostia Station from Southern Ave + South Capitol St | 1000161 |
| M L King Ave + Lebaum St | North to Anacostia Station from Southern Ave + South Capitol St | 1000184 |
| M L King Ave + Milwaukee Pl | North to Anacostia Station from Southern Ave + South Capitol St | 1000207 |
| M L King Ave + St Es Gate 3 | North to Anacostia Station from Southern Ave + South Capitol St | 1000210 |
| M L King Ave + St Es Gate 2 | North to Anacostia Station from Southern Ave + South Capitol St | 1000240 |
| M L King Ave + St Es Gate 1 | North to Anacostia Station from Southern Ave + South Capitol St | 1000253 |
| M L King Ave + # 2652 | North to Anacostia Station from Southern Ave + South Capitol St | 1000285 |
| M L King Ave + Stanton Rd | North to Anacostia Station from Southern Ave + South Capitol St | 1000315 |
| M L King Ave + Sheridan Rd | North to Anacostia Station from Southern Ave + South Capitol St | 1000334 |
| Anacostia Station + Bus Bay J | North to Anacostia Station from Southern Ave + South Capitol St | -1 |
| Anacostia Station + Bus Bay J | South to Livingston Via Wheeler Rd | 1003350 |
| M L King Ave + Sumner Rd | South to Livingston Via Wheeler Rd | 1000320 |
| M L King Ave + Eaton Rd | South to Livingston Via Wheeler Rd | 1003014 |
| M L King Ave + Pomeroy Rd | South to Livingston Via Wheeler Rd | 1000271 |
| M L King Ave + St Es Gate 1 | South to Livingston Via Wheeler Rd | 1000255 |
| M L King Ave + St Es Gate 2 | South to Livingston Via Wheeler Rd | 1000245 |
| M L King Ave + St Es Gate 3 | South to Livingston Via Wheeler Rd | 1000211 |
| M L King Ave + Milwaukee Pl | South to Livingston Via Wheeler Rd | 1003339 |
| M L King Ave + Milwaukee Pl | South to Livingston Via Wheeler Rd | 1000192 |
| M L King Ave + Malcolm Ave | South to Livingston Via Wheeler Rd | 1000171 |
| Randle Pl + Alabama Ave | South to Livingston Via Wheeler Rd | 1000144 |
| Alabama Ave + 7th St | South to Livingston Via Wheeler Rd | 1000145 |
| Wheeler Rd + Alabama Ave | South to Livingston Via Wheeler Rd | 1000146 |
| Wheeler Rd + Wheeler Hill Dr | South to Livingston Via Wheeler Rd | 1000132 |
| Wheeler Rd + Congress St | South to Livingston Via Wheeler Rd | 1000119 |
| Wheeler Rd + Mississippi Ave | South to Livingston Via Wheeler Rd | 1000108 |
| Wheeler Rd + Valley Ave | South to Livingston Via Wheeler Rd | 1000093 |
| Wheeler Rd + Varney St | South to Livingston Via Wheeler Rd | 1000085 |
| Wheeler Rd + Wahler Pl | South to Livingston Via Wheeler Rd | 1000081 |
| Wheeler Rd + Barnaby Terr (S) | South to Livingston Via Wheeler Rd | 1003351 |
| Wheeler Rd + Barnaby Terrace | South to Livingston Via Wheeler Rd | 1000072 |
| Wheeler Rd + Bellevue St | South to Livingston Via Wheeler Rd | 1000066 |
| Southern Ave + Wheeler Rd | South to Livingston Via Wheeler Rd | 3000566 |
| Southern Ave + 9th St | South to Livingston Via Wheeler Rd | 1000047 |
| Southern Ave + Chesapeake St | South to Livingston Via Wheeler Rd | 3000540 |
| Southern Ave + Southview Dr | South to Livingston Via Wheeler Rd | 3000535 |
| Southern Ave + Park Southern Apts | South to Livingston Via Wheeler Rd | 3000526 |
| Southern Ave + Owens Rd | South to Livingston Via Wheeler Rd | 3000510 |
| Southern Ave + Barnaby St | South to Livingston Via Wheeler Rd | 3000491 |
| 6th St + Southern Ave | South to Livingston Via Wheeler Rd | 1000014 |
| 6th St + Galveston Pl | South to Livingston Via Wheeler Rd | 1000023 |
| 6th St + Darrington St | South to Livingston Via Wheeler Rd | 1000029 |
| 6th St + Chesapeake St | South to Livingston Via Wheeler Rd | 1000041 |
| 4th St + Chesapeake St | South to Livingston Via Wheeler Rd | 1000038 |
| Livingston Terr + 4th St | South to Livingston Via Wheeler Rd | 1000030 |
| 3rd St + #4501 | South to Livingston Via Wheeler Rd | -1 |
For route A7 ANAC-CONG HGTS
| Stop | Direction | Number |
| Southern Ave + South Capitol St | North to Anacostia Station | 3000467 |
| Southern Ave + 6th St | North to Anacostia Station | 3002821 |
| Southern Ave + Barnaby St & East Me | North to Anacostia Station | 3000497 |
| Southern Ave + Owens Rd | North to Anacostia Station | 3000502 |
| Southern Ave + Park Southern Apts | North to Anacostia Station | 3000525 |
| Southern Ave + Southview Dr | North to Anacostia Station | 3000532 |
| Southern Ave + Chesapeake St | North to Anacostia Station | 3000537 |
| Southern Ave + 9th St | North to Anacostia Station | 3000545 |
| Southern Ave + Wheeler Rd | North to Anacostia Station | 3000562 |
| Wheeler Rd + Barnaby Terr (S) | North to Anacostia Station | 1000070 |
| Wheeler Rd + Barnaby Terr (S) | North to Anacostia Station | 1003349 |
| Wheeler Rd + Wahler Pl | North to Anacostia Station | 1000080 |
| Wheeler Rd + Varney St | North to Anacostia Station | 1000087 |
| Wheeler Rd + Valley Ave | North to Anacostia Station | 1000092 |
| Wheeler Rd + Mississippi Ave | North to Anacostia Station | 1000109 |
| Wheeler Rd + Upsal St | North to Anacostia Station | 1000118 |
| Wheeler Rd + Savannah St | North to Anacostia Station | 1000135 |
| Alabama Ave + 7th St | North to Anacostia Station | 1000147 |
| Alabama Ave + Randle Pl | North to Anacostia Station | 1000143 |
| M L King Ave + 5th St | North to Anacostia Station | 1000148 |
| M L King Ave + Malcolm Ave | North to Anacostia Station | 1000161 |
| M L King Ave + Lebaum St | North to Anacostia Station | 1000184 |
| M L King Ave + Milwaukee Pl | North to Anacostia Station | 1000207 |
| M L King Ave + St Es Gate 3 | North to Anacostia Station | 1000210 |
| M L King Ave + St Es Gate 2 | North to Anacostia Station | 1000240 |
| M L King Ave + St Es Gate 1 | North to Anacostia Station | 1000253 |
| M L King Ave + # 2652 | North to Anacostia Station | 1000285 |
| M L King Ave + Stanton Rd | North to Anacostia Station | 1000315 |
| M L King Ave + Sheridan Rd | North to Anacostia Station | 1000334 |
| Anacostia Station + Bus Bay J | North to Anacostia Station | -1 |
